To consult the most recent bi-annual reports of data collected under the Statistical Document Programme
click here
To consult the base of institutions and individuals authorized to validate ICCAT Statistical Documents
click here
Summary of Last Updates Received from Government Authorities About Persons and Institutions that are Authorized to Validate ICCAT Statistical Documents
|
Bigeye Tuna Statistical Document |
Swordfish Statistical Document |
ALGÉRIE | 02/08/2005 | 02/08/2005 |
ANGOLA | 23/08/2024 | 23/08/2024 |
BARBADOS | 08/09/2022 | 08/09/2022 |
BELIZE | 16/12/2022 | 16/12/2022 |
BRAZIL | 13/01/2023 | 13/01/2023 |
CABO VERDE | 11/01/2021 | 11/01/2021 |
CANADA | 30/11/2016 | 30/11/2016 |
CHINA People's Rep. Of | 01/03/2019 | 01/03/2019 |
CURAÇAO | 21/09/2018 | 17/11/2010 |
CÔTE D'IVOIRE | 31/12/2021 | 31/12/2021 |
EGYPT | | 25/05/2017 |
EL SALVADOR | 07/05/2018 | 07/05/2018 |
EU-CROATIA | 19/08/2013 | 31/03/2014 |
EU-CYPRUS | | 22/08/2010 |
EU-DENMARK | 10/11/2017 | 10/11/2017 |
EU-ESPAÑA | 14/10/2024 | 14/10/2024 |
EU-FRANCE | 31/05/2023 | 31/05/2023 |
EU-GREECE | 14/03/2022 | 14/03/2022 |
EU-ITALY | 11/02/2013 | 11/02/2013 |
EU-MALTA | 07/04/2015 | 07/04/2015 |
EU-NETHERLANDS | 18/09/2014 | 18/09/2014 |
EU-PORTUGAL | 05/05/2021 | 05/05/2021 |
EU-SLOVAK REPUBLIC | 23/02/2006 | 23/02/2006 |
FRANCE (St. P&M) | 25/09/2018 | 25/09/2018 |
GABON | 19/06/2003 | 19/06/2003 |
GHANA | 05/07/2023 | 05/07/2023 |
GUATEMALA | 19/02/2016 | 11/08/2004 |
GUINEE REP. | 09/10/2024 | 09/10/2024 |
HONDURAS | | 24/03/2006 |
ICELAND | 27/07/2010 | 27/07/2010 |
KOREA, Rep. of | 10/07/2024 | 10/07/2024 |
LIBYA | 25/04/2012 | 05/04/2015 |
MAROC | 02/05/2024 | 02/05/2024 |
MAURITANIA | 08/03/2016 | 08/03/2016 |
MEXICO | 12/09/2022 | 12/09/2022 |
NAMIBIA | 19/01/2023 | 19/01/2023 |
NICARAGUA | 06/12/2012 | 06/12/2012 |
NORWAY | 25/03/2013 | 25/03/2013 |
PANAMA | 12/08/2024 | 12/08/2024 |
PHILIPPINES | 20/03/2024 | 20/03/2024 |
SAINT VINCENT AND THE GRENADINES | 28/12/2020 | 28/12/2020 |
SENEGAL | 26/04/2022 | 26/04/2022 |
SIERRA LEONE | | 31/05/2005 |
SOUTH AFRICA | 04/10/2022 | 04/10/2022 |
SÃO TOMÉ E PRINCIPE | 14/09/2005 | 14/09/2005 |
TRINIDAD & TOBAGO | 30/09/2016 | 30/09/2016 |
TUNISIE | 10/06/2024 | 10/06/2024 |
TÜRKIYE | 07/06/2023 | 07/06/2023 |
UK-OT | 01/06/2011 | 01/06/2011 |
UNITED KINGDOM | 16/07/2024 | 16/07/2024 |
UNITED STATES | 16/05/2016 | 16/05/2016 |
URUGUAY | 10/10/2007 | 10/10/2007 |
VENEZUELA | 08/03/2004 | 08/03/2004 |
|
Bigeye Tuna Statistical Document |
Swordfish Statistical Document |
CHINESE TAIPEI | 31/10/2023 | 31/10/2023 |
COSTA RICA | 30/06/2005 | 30/06/2005 |
GUYANA | 13/10/2017 | 13/10/2017 |
|
Bigeye Tuna Statistical Document |
Swordfish Statistical Document |
AUSTRALIA | 17/10/2019 | 17/10/2019 |
BRUNEI | 02/04/2020 | 02/04/2020 |
CHILE | 06/11/2024 | 06/11/2024 |
COOK ISLANDS | 16/04/2020 | 16/04/2020 |
ECUADOR | 18/09/2023 | 18/09/2023 |
FIJI ISLANDS | 13/10/2023 | 13/10/2023 |
INDIA | 01/11/2024 | 01/11/2024 |
INDONESIA | 13/06/2024 | 13/06/2024 |
KENYA | 26/06/2018 | 13/10/2023 |
KERGUELEN (French Southern Territories) | 25/01/2006 | 25/01/2006 |
KIRIBATI | 01/09/2011 | 01/09/2011 |
MADAGASCAR | 14/09/2022 | 14/09/2022 |
MALAYSIA | 28/06/2024 | 28/06/2024 |
MALDIVES | 16/12/2021 | 16/12/2021 |
MARSHALL ISLANDS | 10/11/2020 | 10/11/2020 |
MAURITIUS | 11/12/2020 | 11/12/2020 |
MICRONESIA | 30/06/2023 | 30/06/2023 |
MOZAMBIQUE | 18/11/2019 | 18/11/2019 |
NEW CALEDONIA | 03/01/2023 | 03/01/2023 |
NEW ZEALAND | 11/04/2022 | 11/04/2022 |
OMAN | 16/09/2023 | 16/09/2023 |
PALAU | 13/01/2006 | 13/01/2006 |
PERU | 01/07/2013 | 10/11/2014 |
POLYNÉSIE FRANÇAISE | 31/07/2024 | 31/07/2024 |
SAMOA | 11/08/2023 | 11/08/2023 |
SEYCHELLES | 02/05/2023 | 02/05/2023 |
SINGAPORE | 10/06/2024 | 10/06/2024 |
SOLOMON ISLANDS | 26/03/2018 | 26/03/2018 |
SRI LANKA | 14/12/2005 | 08/12/2023 |
THAILAND | 23/01/2024 | 23/01/2024 |
TONGA | 28/11/2016 | 28/11/2016 |
TUVALU | 28/01/2015 | 28/01/2015 |
VANUATU | 04/06/2013 | 04/06/2013 |
VIET NAM | 01/01/2022 | 01/01/2022 |