Tags recovered by species
Species name | Fish marked by species | Registered numbers | % Recovered | Length average (cm) |
---|---|---|---|---|
Skipjack tuna (SKJ) | 48883 | 3991 | 8 % | 51 |
Yellowfin tuna (YFT) | 42729 | 9014 | 21 % | 65 |
Bigeye Tuna (BET) | 25235 | 5309 | 21 % | 67 |
Little tunny (LTA) | 7846 | 695 | 8 % | 48 |
Wahoo (WAH) | 282 | 2 | 1 % | 116 |
Tag recoveries by team
Team | Number |
---|---|
Others | 311 |
Açores | 319 |
Senegal | 7532 |
Côte d'Ivoire | 6580 |
Canaries | 962 |
Cabo verde | 226 |
South Africa | 27 |
Ghana | 663 |
Brazil | 900 |
Madeira | 136 |
Sao Tome e Principe | 20 |
St Helena | 1063 |
USA | 6 |