INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 79 (2022) |
---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2022/001 | Report of the skipjack data preparatory meeting (online, 21-25 February 2022)/Rapport de la réunion de préparation des données sur le listao de 2022 (en-ligne, 21-25 février 2022)/Informe de la reunión de preparación de datos de listado de 2022 (21-25 de febrero de 2022) | Anon. | 1-110 |
SCRS/2022/021 | Life history of skipjack caught around the UK Overseas Territory of St Helena, South Atlantic: Report for the 2022 ICCAT skipjack tuna data preparatory meeting | Bell J. B., Wright SR, Naulaerts J, Henry L | 111-117 |
SCRS/2022/024 | Growth and mortality rates of skipjack tuna (Katsuwonus pelamis) in the southwest Atlantic Ocean | Benevenuti Soares J., Marcel de Souza G., Monteiro-Neto C., Almeida R., and Rodriguez da Costa M. | 118-138 |
SCRS/2022/025 | Life history traits of the skipjack tune in the southwest Atlantic | Rodriguez da Costa M., Almeida Tubino R., Castello JP., Mello VS., Benevenuti Soares J., Camponez de Almeida PR., Coletto JL., Pastous Madureira LS., and Monteiro-Neto C. | 139-157 |
SCRS/2022/026 | Index of abundance of skipjack tuna in the Atlantic Ocean derived from echosounder bouys (2010-2020) | Santiago J., Uranga J., Quinconces I., Grande M., Murua H., Merino G., Zudaire I., Urtizberea A., and Boyra G. | 158-175 |
SCRS/2022/027 | Review and preliminary analyses of size samples of East and West Atlantic skipjack tuna stocks (Katsuwonus pelamis) | Ortiz M., Kimoto A. | 176-209 |
SCRS/2022/028 | European purse seiners CPUE standardization of eastern Atlantic skipjack caught under non-owned dFADs using the VAST methodology | Akia S. Guery L., Grande M., Kaplan D., Pascual P, Ramos M.L., Uranga J., Abascal F., Santiago J, Merino G., and Gaertner D. | 210-221 |
SCRS/2022/029 | CPUE standardization of skipjack tuna (Katsuwonus pelamis) caught by Brazilian baiboat fleet in the southwestern Atlantic Ocean | Sant'Ana R., Leite Mourato B., Gustavo Cardoso L., and Travassos P. | 222-238 |
SCRS/2022/030 | What can the size data tell us about the western Atlantic skipjack tuna stock? | Cardoso L.G., Mourato B., Sant'Ana R., Silva G., Castello J.P., Monteiro-Neto C., Rodrigues da Costa M., and Tubino R. | 239-246 |
SCRS/2022/031 | An alternative index of abundance for Atlantic skipjack tuna (katsuwonus pelamis) based on catch ratio and abundance of a reference species | Abascal F.J., Gaertner D., Báez J.C., Kaplan D., Pascual P., and Ortiz de Urbina J. | 247-260 |
SCRS/2022/034 | A systematic review of tropical tuna preferences for tropical tuna movement models. | Norelli A.P., Die D.J., and Moffat B.T. | 261-293 |
SCRS/2022/035 | The skipjack fishery in the Canary Islands for the period 1926 to 2020 | Pascual-Alayón P.J., Déniz S., and Abascal F.J. | 294-309 |
SCRS/2022/036 | Bayesian generalized linear models for standardization of skipjack catch rates based on Brazilian handline associated school fishing (2010-2020) in the western equatorial Atlantic | Mourato B., Sant’Ana R., Silva G., Gustavo Cardoso L., Travassos P. | 310-317 |
SCRS/2022/037 | Standardized catch indices of skipjack tuna, katsuwonus pelamis, from the United States pelagic longline observer program | Lauretta M. | 318-332 |
SCRS/2022/038 | The faux poisson estimates for the EU-FR and EU-SP purse seine fleet over the period 2015-2020. | Duparc A., Pascual-Alayon P.J., Rojo-Mendez V. | 333-337 |
SCRS/2022/039 | Standardized catch rates for skipjack tuna (Katsuwonus pelamis) from the Venezuelan purse seine fishery in the Caribbean Sea and adjancent waters of the Western Central Atlantic for the period of 1987-2020. | Narvaez M., Evaristo E., Marcano J.H., Gutierrez X., and Arocha F. | 338-351 |
|
|||
SCRS/2022/007 | Report of the Meeting of the Tropical Tunas MSE Technical Sub-Group (19-20 May 2022)/Rapport de la réunion du Groupe technique sur la MSE pour les thonidés tropicaux (19-20 mai 2022)/Informe de la reunión del Grupo de trabajo técnico sobre la MSE para los túnidos tropicales (19-20 de mayo de 2022) | Anon. | 352-383 |
SCRS/2022/097 | Western Atlantic skipjack tuna MSE: Updates to the operating models and initial evaluation of the relative performance of preliminary management procedures | Mourato B., Gustavo-Cardoso L., Arocha F., Narvaez M., and Sant’Ana R. | 384-418 |
|
|||
SCRS/2022/008 | Report of the skipjack stock assessment meeting (online, 23-27 May 2022)/Rapport de la réunion d'évaluation du stock de listao (en-ligne, 23-27 mai 2022)/Informe de la reunión de evaluación de stock de listado (en línea, 23-27 de mayo de 2022) | Anon. | 419-554 |
SCRS/2022/044 | Datos estadísticos de la pesquería de túnidos de las Islas Canarias durante el periodo 2000 a 2021 | Delgado de Molina R. | 555-568 |
SCRS/2022/045 | Actualización de algunos parámetros biológicos del listado de la pesquería de las Islas Canarias | Delgado de Molina R. | 569-577 |
SCRS/2022/089 | Standardized catch rates for skipjack tuna (Katsuwonus pelamis) from the Venezuelan baitboat fishery in the Caribbean Sea and adjacent waters of the western central Atlantic for the period of 1987-2020 | Narvaez M., Evaristo E., Marcano J.H., Gutiérrez X., Arocha F. | 578-591 |
SCRS/2022/093 | Data input and assessment models settings for the evaluation of East and West Atlantic skipjack tuna stocks. | Anon | 592-610 |
SCRS/2022/098 | Preliminary western Atlantic skipjack tuna stock assessment 1952-2020 using Stock Synthesis | Cardoso L.G., Kikuchi E., Sant'Ana R., Lauretta M., Kimoto A., and Mourato B.L. | 611-648 |
SCRS/2022/099 | Bayesian Surplus Production Models (JABBA) applied to the Western Atlantic Skipjack tuna stock assessment | Sant'Ana R., Kikuchi E., Mourato B.L., Kimoto A., Ortiz M., and Cardoso L.G. | 649-674 |
SCRS/2022/100 | Bayesian Surplus Production Models (JABBA) applied to the Eastern Atlantic Skipjack tuna stock assessment | Sant'Ana R., Kikuchi E., Mourato B.L., Kimoto A., Ortiz M., and Cardoso L.G. | 675-700 |
SCRS/2022/130 | Western skipjack stock status and projections with the stock synthesis assessment model | Kimoto A., Cardoso L.G., Kikuchi E., Lauretta M., Sant’Ana R., Mourato B. L., and Ortiz M. | 701-719 |
SCRS/2022/138 | Intersessional work on the eastern Atlantic skipjack stock: Baysian Surplus Production Model - JABBA | Sant'Ana R., Kikuchi E., Mourato B.L., Kimoto A., Ortiz M., and Cardoso L.G. | 720-754 |
SCRS/2022/139 | Report of the Tropical Species Group informal meeting on skipjack projections | Anon | 755-796 |
SCRS/2022/147 | On the major concentration of large bigeye tuna and yellowfin tuna exploited in the Atlantic Ocean by purse seiners in February and March 2019: analysis of the fishery data | Fonteneau A., Pascual Alayon P., Déniz S., and Gaertner D. | 797-814 |
SCRS/2022/151 | Estimate of the capacity of large-scale purse seiners fishing for tropical tunas in the Atlantic Ocean in 2022. | Restrepo VR., Murua H, and Justel-Rubio A. | 815-823 |
SCRS/2022/153 | Eastern skipjack stock status and projections with the stock synthesis and JABBA assessment models | Kimoto A., Lauretta M., Urtizberea A., Ortiz M., and Sant'Ana R. | 824-838 |
SCRS/2022/167 | Updating size composition information for bigeye tuna caught in the Chinese Taipei longline fishery in the Atlantic Ocean | Su N-J., Huang W.H. | 839-850 |
SCRS/2022/180 | Management strategy evaluation for the western Atlantic skipjack tuna with operating model conditioning based on the stock synthesis model | Mourato B., Cardoso L.G., and Sant’Ana R. | 851-906 |
SCRS/2022/093 | Data input and assessment models settings for the evaluation of East and West Atlantic skipjack tuna stocks | Anon. | 907-921 |
SCRS/2022/163 | Lessons learned and recommendations from the Atlantic Ocean Tropical Tuna Tagging Program (AOTTP) – Evidence based approach for sustainable management of tuna resources in the Atlantic | Beare D., Garcia J., Naulaerts J., Wright S., Ngom F., Diaha C., Goñi N., Chifflet M., Onandia I., Norman S., Parker D., Pascual P., and Ailloud L. | 922-944 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2022/003 | Report of the 2022 Atlantic Swordfish Data Preparatory meeting (including N-SWO MSE) (Online, 21 March - 1 April)/Rapport de la réunion de préparation des données sur l'espadon de l'Atlantique (y compris la MSE pour l'espadon de l’Atlantique Nord) (En ligne 21 mars - 1er avril /Informe de la reunión de preparación de datos de pez espada del Atlántico (incluye la MSE para pez espada del Atlántico norte) (En línea, 21 marzo-1 abril) | Anonymous | 1-133 |
SCRS/2022/041 | Review of the fleet structure for the Stock Synthesis assessment models for the North and South Atlantic swordfish stocks | Kimoto A., Ortiz M., Taylor N.G. | 134-155 |
SCRS/2022/046 | CPUE Standardization for Atlantic swordfish caught by Japanese longline fishery: The GLMM Analisis Using R Software Package R-INLA | Iijima H | 156-179 |
SCRS/2022/047 | Revisión de las estadísticas históricas de desembarque de pez espada (Xiphias gladius) por parte de la flota de mediana escala en el Caribe Costarricense | Quesada, N, Pacheco Chaves, B., Miguel Carvajal, J | 180-185 |
SCRS/2022/048 | A relative index of Atlantic Swordfish abundance based on Canadian pelagic longline data (1962 to 2021) | Hanke A., Gilespie K. | 186-210 |
SCRS/2022/049 | Standardized catch rates of swordfish (Xiphias gladius) for the South African pelagic longline fishery (2004-2020) | Parker D | 211-224 |
SCRS/2022/050 | Developing the abundance index of swordfish (Xiphias gladius) with consideration of targeting shift for the Chinese Taipei tuna longline fishery in the North Atlantic Ocean | Su N-J., Cheng C-Y. | 225-234 |
SCRS/2022/051 | Catch Per Unit Effort standardization of swordfish (Xiphias gladius) for the Chinese Taipei tuna longline fishery in the South Atlantic Ocean | Su N-J., Cheng C-Y. | 235-248 |
SCRS/2022/052 | Update on the satellite tagging of Atlantic and Mediterranean swordfish | Rosa D., Garibaldi F., Snodgrass D., Orbesen E., Santos C., Macias D., Ortiz de Urbina J.,Forselledo R., Miller P., Domingo A., Brown C., Coelho R. | 249-264 |
SCRS/2022/054 | Standardized CPUE for swordfish captured by the Portuguese pelagic longline fishery in the North Atlantic Ocean | Coelho R., Rosa, D., Barbosa, C., Goes, S., Lino, P | 265-299 |
SCRS/2022/055 | Standardized catch indices of Atlantic swordfish, Xiphias gladius, from the United States pelagic longline observer program | Lauretta M. | 300-324 |
SCRS/2022/056 | Updated standardized catch rate of swordfish (Xiphias Gladius) from the Moroccan longline fishery operating south of the Moroccan Atlantic waters | Ikkiss A., Baibbat SA, Noureddine A, Jilali B. | 325-334 |
SCRS/2022/057 | Catch rates of swordfish from Brazilian longline fisheries in the South Atlantic (1994-2020) | Mourato B., Sant'Ana R., Gustavo Cardoso L., and Travassos P. | 335-346 |
SCRS/2022/060 | Review and preliminary analyses of size samples of North and South Atlantic swordfish stocks (Xiphias gladius) | Ortiz M., Kimoto A. | 347-382 |
SCRS/2022/061 | Preliminary relationship between straight and curved Lower Jaw Fork length for swordfish (Xiphias gladius) in the North Atlantic | Coelho R., Barbosa C, Rosa D, Lino P, Gillespie K. | 383-391 |
|
|||
SCRS/2022/012 | Report of the Atlantic Swordfish Stock Assessment Meeting (20-28 June 2022) / Rapport du réunion d'évaluation du stock d'espadon de l'Atlantique (20-28 juin 2022) / Informe de la reunión de evaluación de stock de pez espada del Atlántico (20-28 junio de 2022) | Anon. | 392-564 |
SCRS/2022/115 | Updated combined biomass index of abundance of the North Atlantic swordfish stock 1963-2020 | Gillespie K., Ortíz M., Nan-Jay S., Coelho R., and Ikkiss A. | 565-587 |
SCRS/2022/116 | Preliminary Stock Assessment of South Atlantic swordfish (Xiphias gladius) Using Stock Synthesis Model | Mourato B., Kikuchi E., Gustavo Cardoso L., Sant’Ana R., and Parker D. | 588-607 |
SCRS/2022/117 | Assessment of the South Atlantic swordfish (Xiphias gladius) stock Using JABBA | Parker D, Kikuchi E., Bruno L., and Mourato B. | 608-639 |
SCRS/2022/118 | Update of the age and growth component of the swordfish biology project with preliminary age reading results | Rosa D., Busawon D. Quelle P. Krusic-Golub K. Garibaldi F. Mariani A. Di Natale A. Schirripa M. Alves Bezerra N. Su N.J., Gustavo Cardoso L., Arocha F., Lombardo S., Campello T., Travassos P., Brown C., Hanke A., Gillespie K., and Coelho R. | 640-666 |
SCRS/2022/119 | Preliminary evaluation of the North Atlantic swordfish (Xiphias gladius) stock using the surplus production model ASPIC | Ortiz M., Kimoto A. | 667-692 |
SCRS/2022/120 | A stochastic prior on steepness for Atlantic swordfish derived from life-history information | Taylor N.G., Sharma R., and Arocha F. | 693-704 |
SCRS/2022/121 | Preliminary closed-loop simulation of management procedure performance for southern swordfish | Taylor N.G., Murato B., and Parker D. | 705-714 |
SCRS/2022/124 | Current status of the northern swordfish (Xiphias gladius) stock in the Atlantic Ocean 2022: Post-decisional stock assessment model |
Schirripa M. J. | 715-748 |
SCRS/2022/144 | Giannettasio: the very first printed image of the swordfish fishery | Di Natale A. | 749-757 |
SCRS/2022/146 | Updated size conversion factors for Mediterranean swordfish (Xiphias gladius L.) caught by the Italian longline fleet in the Mediterranean Sea. | Pappalardo, L., Pignalosa P. | 758-769 |
SCRS/2022/149 | Summary of Operating Model Diagnostics and Evaluation of the Uncertainty Axes Based on the 2022 Stock Assessment of North Atlantic Swordfish. | Hordyk A., Schirripa M., and Gillespie K. | 770-781 |
SCRS/2022/157 | North Atlantic swordfish stock status and projections with the stock synthesis and JABBA assessment models | Kimoto A., Schirripa M., Gillespie K., Parker D., and Ortiz M. | 782-795 |
SCRS/2022/187 | Alternative approach for scientific monitoring of small-scale fishery targeting swordfish in the Mediterranean sea | Abid N., Bensbai J. | 796-798 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2022/004 | Report of the 2022 eastern Atlantic and Mediterranean bluefin tuna data preparatory meeting (including BFT MSE) (online, 18-26 April 2022)/Rapport de la réunion de 2022 de préparation des données sur le thon rouge de l’Atlantique est et de la Méditerranée (incluant la MSE du thon rouge) (en ligne, 18-26 avril 2022)/Informe de la reunión de preparación de datos sobre atún rojo del Atlántico este y Mediterráneo de 2022 (incluida la MSE para el atún rojo) (en línea, 18-26 de abril de 2022) | Anonymous | 1-140 |
SCRS/2022/066 | Acoustic-based fishery-independent abundance index of bluefin tuna in the Bay of Biscay: Results from the first seven surveys | Onandia I., Goñi N., Uranga J., Arregui I., Martinez U., Boyra G., Melvin G.D., Godard I., Arrizabalaga H | 141-160 |
SCRS/2022/067 | Data and initial model set-up for the 2022 VPA stock assessment of the eastern Atlantic and Mediterranean bluefin tuna | Rouyer T., Kimoto A., Zarrad R., Ortiz M., Palma C., Mayor C., Lauretta M., Rodriguez-Marin E., and Walter J. | 161-187 |
SCRS/2022/068 | Update of the French aerial abundance index of abundance for 2021 | Rouyer T., Derridj O., and Fromentin J.M. | 188-195 |
SCRS/2022/069 | Update of electronic tagging data and methodologies for Atlantic bluefin tuna in order to plan future tagging activities | Aarestrup K., Alemany F., Arregui I., Arrizabalaga H., Cabanellas-Reboredo M., Carruthers T., Hanke A., Lauretta M., Paga A., Rouyer T., Tensek S., Walter J., and Rodriguez-Marin E. | 196-210 |
SCRS/2022/071 | Retrocalculated larval abundance index of Atlantic bluefin tuna in the western Mediterranean Sea, 2001-2020 | Alvarez-Berastegui D., Tugores M.P., Martín M., Calcina N.L., Torres, A.P., Balbín R., and Reglero P. | 211-235 |
SCRS/2022/072 | A review of available information for the eastern Atlantic bluefin tuna using Chinese longliner observer data for the period 2013-2019 | Feng J., Zhang F., Zhu J., and Wu F. | 236-244 |
SCRS/2022/073 | The standardized CPUE for Japanese longline fishery in the Atlantic up to 2021 fishing year | Tsukahara Y., Fukuda H., and Nakatsuka S. | 245-271 |
SCRS/2022/074 | A simple candidate management procedure using Japanese longline indices | Tsukahara Y., and Nakatsuka S. | 272-274 |
SCRS/2022/075 | Description of the ICCAT length at age data base for bluefin tuna from the eastern Atlantic, including the Mediterranean Sea | Rodriguez-Marin E., Quelle P., and Busawon D. | 275-280 |
SCRS/2022/076 | Report of the management strategy evaluation technical sub-group, 14-16 February 2022 | Walter J., and Peterson C. | 281-288 |
SCRS/2022/077 | A proposal for a biomass limit reference point (Blim) for Atlantic bluefin tuna | Walter J., Butterworth D., and Rodriguez-Marin E. | 289-294 |
SCRS/2022/078 | Effects of tuning to alternative recruitment scenarios in the Atlantic bluefin tuna MSE on performance of the PW candidate management procure | Peterson C., Lauretta M., and Walter J. | 295-303 |
SCRS/2022/079 | Data and initial model set-up for the 2022 stock synthesis stock assessment of the eastern Atlantic and Mediterranean bluefin tuna | Sampedro P., Kimoto A., Ortiz M., Sharma R., Fukuda H., Gordoa A., Lauretta M., Rouyer T., Sunderlöf A., Tsukahara Y., Walter J., and Rodríguez-Marín E. | 304-326 |
SCRS/2022/080 | BFT operating model index projections and questions of plausibility: are these futures possible? | Duprey N.M.T., and Hanke A.R. | 327-330 |
SCRS/2022/081 | Putting candidate management procedures into practice | Duprey N.M.T., and Hanke A.R. | 331-344 |
SCRS/2022/082 | Refinements of the BR CMP as of April 2022 | Butterworth D.S., and Rademeyer R.A. | 345-354 |
|
|||
SCRS/2022/005 | Report of the 1st Bluefin Tuna MSE Technical sub-group meeting (Online, 3-6 May 2022)/Rapport de la réunion intersessions de 2022 du sous-groupe technique sur la MSE pour le thon rouge (en ligne, 3-6 mai 2022)/Informe de la reunión intersesiones de 2022 del subgrupo técnico sobre la MSE para el atún rojo (En línea, 3-6 de mayo de 2022) |
Anon | 355-425 |
|
|||
SCRS/2022/013 | Report of the Eastern Atlantic and Mediterranean Bluefin Tuna Stock Assessment meeting (Online, 4-9 July 2022)/Rapport de la Réunion d'évaluation du stock de thon rouge de l'Atlantique Est et de la Méditerranée (En ligne, 4-9 juillet 2022)/Reunión de evaluación de stock de atún rojo del Atlántico este y Mediterráneo (en línea, 4-9 de julio de 2022) | Anon | 426-542 |
SCRS/2022/101 | Review of the catch and catch-at-age estimation for the E-BFT catch inflated estimates 1998 - 2007 | Ortiz M., Kimoto A., Lauretta M., Palma C., Rouyer T., Gordoa A., Di Natale A., Rodriguez-Marin E., and Walter J. | 543-550 |
SCRS/2022/125 | 2022 ASAP stock assessment of the eastern Atlantic and Mediterranean bluefin tuna | Carrano C., Maguire J-J., Kerr L., Walter J., Lauretta M., Rouyer T., and Cadrin S. X. | 551-586 |
SCRS/2022/126 | BR CMP as at June 2022 | Butterworth D., Rademeyer R.A. | 587-597 |
SCRS/2022/127 | A brief review of natural mortality for the eastern Atlantic and Mediterranean bluefin tuna, Pacific bluefin tuna and southern bluefin tuna | Feng J., Zhang F., and Zhu J. | 598-605 |
SCRS/2022/128 | 2022 proposed base case model for eastern Atlantic and Mediterranean bluefin tuna assessment using stock synthesis | Sampedro P., Y. Tsukahara, M. Lauretta, H. Fukuda, R. Sharma, A. Gordoa, T. Rouyer, A. Kimoto, J. Walter and E. Rodríguez-Marín | 606-652 |
SCRS/2022/129 | Final data, explorations, model set-up and diagnostics for the 2022 VPA stock assessment of the eastern and Mediterranean Atlantic bluefin tuna stock | Rouyer T., A. Kimoto, R. Zarrad, M. Ortiz, C. Palma, C. Mayor, M. Lauretta, A. Gordoa, E. Rodriguez Marin and J. Walter | 653-679 |
SCRS/2022/131 | Characteristics of the Balfegó purse seine fleet, CPUE approaches contextualize with the eastern stock indicators | Gordoa A., Bahamón N., Ortiz M., and Santiago J. | 680-688 |
SCRS/2022/132 | Eastern Atlantic bluefin tuna assessment review Report from the data preparation meeting held in April | Ianelli J. | 689-701 |
|
|||
SCRS/2022/014 | Second Intersessional Meeting of the BFT Technical Sub-group on MSE (hybrid, 5-9 September 2022)/Rapport de la deuxième réunion du Sous-groupe technique sur la MSE pour le thon rouge (hybride, 5-9 septembre 2022)/Segunda reunión del Subgrupo de trabajo técnico sobre la MSE para el atún rojo (híbrida, 5-9 de septiembre de 2022) | Anon | 702-736 |
SCRS/2022/141 | Standardized joint CPUE index for bluefin tuna (Thunnus thynnus) caught by Moroccan and Portuguese traps for the period 2008-2021 | Lino P.G., Abid N., Malouli M.I., Bensbai J., and Coelho R. | 737-752 |
SCRS/2022/145 | Updated Indicators of relative abundance for Bluefin tuna based on 1996 to 2021 Canadian fisheries data | Hanke A. | 753-798 |
SCRS/2022/152 | The standardized CPUE for Japanese longline fishery in the Atlantic up to 2021 fishing year: revision and porting to r | Tsukahara Y., Fukuda H., and Nakatsuka S. | 799-812 |
SCRS/2022/154 | The BR CMP as at end August 2022 | Butterworth D., Rademeyer R.A. | 813-824 |
SCRS/2022/155 | The Potential of Conventional Genetic Mark-Recapture for Informing Management Procedures and Stock Assessments for Atlantic Bluefin Tuna | Carruthers T and Huynh Q. | 825-854 |
SCRS/2022/158 | Preliminary results of the pilot study for Automatic fish length estimation system for Bluefin Tuna in Moroccan Atlantic Farm | Abid N., Bensbai J, and Faraj A. | 855-863 |
SCRS/2022/160 | Multinational pelagic longline index of bluefin tuna relative abundance in the Gulf of Mexico | Lauretta M., Ramirez K. | 864-871 |
SCRS/2022/168 | ICCAT Atlantic-Wide Research Programme for Bluefin tuna (GBYP) Activity report for Phase 11 and the first part of Phase 12 (2021-2022) | Alemany F., Tensek S., and Pagá García A. | 872-913 |
SCRS/2022/169 | Results, features and interpretations of the four remaining BFT MSE candidate management procedures | Peterson C., Walter J., Butterworth D., and Rouyer T. | 914-944 |
SCRS/2022/173 | Summary of the 2021 pilot year catch and release tagging (chart) programme in southwest England | Phillips S., Ford J., Murphy S., McMaster J., Thomas S., Duffy M., Davis S., Arris M., and Righton D. | 945-951 |
SCRS/2022/174 | A review of SCRS comments on reporting of catch for Eastern Atlantic and Mediterranean bluefin tuna | Maguire J.-J., Cadrin S., and Carrano C. | 952-959 |
SCRS/2022/186 | Alternative approach for scientific monitoring of small scale bluefin tunas fisheries in the Mediterranean Sea | Abid N., and Bensbai J. | 960-962 |
SCRS/2022/183 | The BR CMP as submitted to the September 2022 Bluefin Species Group meeting | Butterworth D.S and Rademeyer R.A | 963-975 |
SCRS/2022/156 | Update to the F01 based Candidate Management Procedure and final performance tuning results | Duprey N.M.T. and Hanke , A.R | 976-991 |
SCRS/2022/178 | Analysis and results of weight gain of eastern bluefin tuna (Thunnus thynnus) in farms | Ortiz M., Mayor C., Alemany F., and Paga A. | 992-1021 |
SCRS/2022/175 | Eastern Atlantic Bluefin Tuna Assessment Review | James Ianelli | 1022/1030 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2022/002 | Report of the joint ICES-ICCAT Benchmark Workshop in advance of the North-Eastern Atlantic porbeagle stock assessment/ Rapport de l'Atelier conjoint CIEM-ICCAT de référence antérieur à l'évaluation du stock de requin-taupe commun de l'Atlantique nord-est/Informe del Taller conjunto ICES-ICCAT de referencia previo a la evaluación de stock de marrajo sardinero del Atlántico nororiental | Anon. | 1_60 |
|
|||
SCRS/2022/006 | Report of the 2022 ICCAT Intersessional Meeting of the Sharks Species Group (Online, 16-18 May 2022)/Rapport de la Réunion intersessions de l’ICCAT de 2022 du groupe d'espèces sur les requins (en ligne, 16-18 mai 2022)/Informe de la Reunión intersesiones de ICCAT de 2022 del Grupo de especies de tiburones (en línea, 16-18 de mayo 2022) | Anon. | 61-132 |
SCRS/2022/022 | Review of the catch series for northeast Porbeagle (Lamna nasus) as input for Stock Assessment | Ortiz M., Mayor C., Palma, C. and Taylor, N.G. | 133-143 |
SCRS/2022/042 | Preliminary Stock Assessment of northeastern Atlantic porbeagle (Lamna Nasus) using the Bayesian State-Space Surplus Production Model JABBA | Ortiz M., Taylor N.G., Kimoto, A. and Forselledo, R | 144-166 |
SCRS/2022/053 | Additional analyses on the stock assessment of northeastern Atlantic porbeagle (Lamna nasus) using the Spict Surplus Production Model | Ortiz M., Taylor N.G., Kimoto A., Forselledo R., Coelho R. and Arrizabalaga H., | 167-182 |
SCRS/2022/083 | Longfin Mako Isurus paucus: the forgotten cousin | Ellis J., Reeves S. and McCully-Phillips S.R. | 183-202 |
SCRS/2022/084 | Stock delineation of North-east Atlantic porbeagle Lamna nasus | Elllis J, Johnston G. and Coelho R. | 203-215 |
SCRS/2022/090 | Preliminary closed-loop simulations for northeast porbeagle: Illustrating the efficacy of alternative management procedures and assessment frequency | Taylor N.G., Ortiz M., Kimoto A. and Coelho R. | 216-230 |
SCRS/2022/092 | The effect of non-linear relationships between CPUE and abundance on the management procedure performance for northeast porbeagle | Taylor, N.G., Ortiz M., Kimoto A., Coelho R., Cortés E. and Forselledo R. | 231-239 |
SCRS/2022/142 | Description for estimating Shortfin Mako (Isurus oxyrinchus) live releases and dead discards from China fisheries | Feng J., Zhang F., Zhu J. and Wu F. | 240-242 |
SCRS/2022/159 | Update on Shortfin mako (Isurus oxyrinchus) fishery in The Moroccan Atlantic waters | Baibbat S., Abid N. and Bensbai J. | 243-248 |
SCRS/2022/162 | Catches of Carcharhinidae Sharks in ICCAT Fisheries | Taylor N.G., Ortiz M., Palma C. and Forselledo R. | 249-255 |
SCRS/2022/185 | Estimates of live releases and dead discards of the shortfin mako sharks caught in the Chinese Taipei longline fishery in the North Atlantic Ocean | Liu K-M. and Su K-Y. | 256-262 |
SCRS/2022/094 | Methods description for reporting shortfin mako landings, live releases and dead discards from Canadian fisheries | Bowlby D. H., Minch T , Yin Y. and Duprey N. | 263-270 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2022/009 | Report of the 2022 Intersessional Meeting of the Sub-Committee of Ecosystems and Bycatch (online, 31 May to 3 June 2021)/Rapport de la réunion intersessions de 2022 du sous-comité des écosystémes et des prises accessoires de l'ICCAT (en ligne, 31 mai au 3 juin 2022)/Informe de la reunión intersesiones de ICCAT de 2022 del subcomité de ecosistemas y captura fortuita (en línea, 31 de mayo al 3 de junio de 2022) | Anon. | 1 - 79 |
SCRS/2022/062 | Pre-workshop analysis in preparation for the 2022 ICCAT Ecoregion Workshop: Identification of regions in the ICCAT Convention area for supporting the implementation of ecosystem based fisheries management | Nieblas, A.E., Murua H, Juan Jordá, MJ. | 80-151 |
SCRS/2022/104 | Report of the First Meeting of the Sub-Group on the Ecosystem Report Card | Juan-Jorda M, Murua H, Diaz G, Obregon P, Kell L, Alvarez-Berastegui D, Eider A, Coelho R, Sachiko T, Ochi D, Domingo A, Die D, Yates O, Tai I, Bell J, Tugores P, and Hanke A | 152-164 |
SCRS/2022/106 | ECOTEST, a proof of concept for evaluating ecological indicators in multispecies fisheries, with the Atlantic longline fishery case study | Huynh, Q, Carruthers T., and Taylor N.G. | 165-177 |
SCRS/2022/107 | Report of the ICCAT workshop on identification of regions in the ICCAT convention area for supporting the implementation of ecosystem-based fisheries management | Juan-Jorda, M., Nieblas A., Hanke A., Tsuji S., Andonegi E., Di Natale A., Kell L., Diaz G., Alvarez Berastegui D., Brown C., Die D., Arrizabalaga H., Yates O., Gianuca D., Niemeyer Fiedler F., Luckhurst B., Coelho R., Zador S., Dickey-Collas M., Pepin P., and Murua H | 178-211 |
SCRS/2022/108 | Developing bycatch reduction devices in tropical tuna purse seine fisheries to improve elasmobranch release | Murua J., Ferarios J.M., Grande M., Onandia I., Moreno G., Murua H., and Santiago, J. | 212-228 |
SCRS/2022/110 | 2nd Report of the subgroup on technical gear changes | Anonymous | 229-248 |
|
|||
