INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 76 (2019) |
---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2019/001 | Report of the 2019 Intersessional Meeting of the Bluefin Tuna MSE Technical Group (Madrid, Spain, 7-9 February 2019) /Rapport de la réunion intersessions de 2019 de l’ICCAT du groupe technique sur la MSE pour le thon rouge (Madrid (Espagne), 7-9 février 2019)/Informe de la reunión intersesiones del grupo técnico sobre la MSE para el atún rojo de 2019 de ICCAT (Madrid, España, 7-9 de febrero de 2019) |
Anon. | 1-28 |
SCRS/2019/020 | Preliminary development of a simple candidate management procedure using index of Japanese longline | Tsukahara Y., and Nakatsuka S. | 29-33 |
SCRS/2019/021 | Quantifying the impact on estimates of recruitment trends of previously unreported catches of age-0 bluefin tuna in the Mediterranean | Carruthers T., and Butterworth D. S. | 34-37 |
|
|||
SCRS/2019/012 | Report of the 2019 second intersessional meeting of the ICCAT Bluefin Tuna MSE Technical Group (St. Andrews, Canada, 23-27 July 2019)/Rapport de la 2e réunion intersessions de 2019 du groupe technique sur la MSE pour le thon rouge de l’ICCAT (St Andrews, Canada, 23-27 juillet 2019)/Informe de la segunda reunión intersesiones ICCAT del grupo técnico sobre MSE para el atún rojo de 2019 (St Andrews, Canadá, 23 a 27 de julio de 2019) |
Anon. | 38-79 |
SCRS/2019/126 | Engagement of U.S. Stakeholders in Management Strategy Evaluation of Atlantic Bluefin Tuna Fisheries | Cadrin S.X., Kerr L.A., Weston A., and Golet W. | 80-93 |
SCRS/2019/127 | Performance of a F0.1 management procedure using alternative operating models | Weston A.E., Kerr L.A., Cadrin S.X., and Morse M.R. | 94-108 |
SCRS/2019/128 | Japanese longline catches of bluefin tuna in the Atlantic Ocean, 1950-1970 | Schalit D. | 109-126 |
SCRS/2019/129 | Evaluation of constant harvest rate and index-based candidate management procedures for Atlantic bluefin tuna using the ABT_MSE R package | Lauretta M., and Walter J. | 127-138 |
SCRS/2019/130 | Application of “Fixed Proportion” candidate management procedures for North Atlantic bluefin tuna using Operating Model package version 5.2.3 | Butterworth D. S., Jacobs M. R. A., Rademeyer R. A., and Miyagawa M. | 139-143 |
SCRS/2019/133 | Summary of input data (catch, size and indices) used in the Atlantic bluefin tuna Operating Models (version 5.2.3) | Kimoto A., Carruthers T., Walter J.F., Mayor C., Hanke A., Abid N., Arrizabalaga H., Rodríguez-Marín E., Palma C., and Ortiz M. | 144-164 |
|
SCRS/2019/028 | Report of the 2019 third Intersessional meeting of the ICCAT bluefin tuna MSE Technical Group (19-21 and 24-27 September, Madrid, Spain)/Rapport de la troisième réunion intersessions de 2019 du groupe technique sur la MSE pour le thon rouge (Madrid (Espagne), 19-21 septembre 2019)/ Informe de la tercera reunión intersesiones del grupo técnico sobre la MSE para el atún rojo de 2019 (Madrid, España, 19-21 de septiembre de 2019) |
Anon. | 165-201 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2019/002 | Report of the 2019 Intersessional Meeting of the ICCAT Bluefin Tuna Species Group (Madrid, Spain, 11-15 February 2019)/Rapport de la réunion intersessions de 2019 du groupe d'espèces sur le thon rouge (Madrid (Espagne), 11-15 février 2019)/Informe de la reunión intersesiones del grupo de especies de atún rojo de ICCAT de 2019 (Madrid, España, 11-15 de febrero de 2019) |
Anon. | 1-70 |
SCRS/2019/017 | Evaluation of an F0.1 management procedure using an alternative management strategy evaluation framework for Atlantic bluefin tuna | Morse M. R., Kerr L. A., and Cadrin S. X. | 71-99 |
SCRS/2019/136 | 2019 Update of Canadian fishery dependent indicators of relative bluefin tuna abundance | Hanke A.R. | 100-116 |
SCRS/2019/137 | Update to the Gulf of Saint Lawrence acoustic index of abundance for Atlantic bluefin tuna | Minch T. | 117-122 |
SCRS/2019/138 | Standardization of the fishery independent index of abundance for Gulf of Saint Lawrence Atlantic bluefin | Gillespie K.M., Minch T., Hanke A.R., and Turcotte F. | 123-137 |
SCRS/2019/142 | Length-weight relationships and a new length conversion factor for Atlantic bluefin tuna (Thunnus thynnus L.) caught in the Mediterranean Sea | Pignalosa P., Pappalardo L., Gioacchini G., and Carnevali O. | 138-146 |
SCRS/2019/144 | Evaluation of Atlantic bluefin tuna otolith ageing protocols | Busawon D.S., Addis P., Allman R., Bellodi A., Garibaldi F., Ishihara T., Karakulak S., Lastra Luque P., Quelle P., and Rodriguez-Marin E. | 147-171 |
SCRS/2019/153 | The Italian annotated bibliography on bluefin tuna (Thunnus thynnus, Linnaeus, 1758) | Di Natale A., Addis P., Garibaldi F., Piccinetti C., and Tinti F. | 172-353 |
SCRS/2019/154 | Atlantic bluefin tuna fisheries: Temporal changes in the exploitation pattern, feasibility of sampling, factors that can influence our ability to understand spawning structure and dynamics | Di Natale A., Macias D., and Cort J.L. | 354-388 |
SCRS/2019/155 | Why the bluefin tuna aerial spotting ban is still there? | Di Natale A. | 389-394 |
SCRS/2019/161 | Update of the French aerial survey index of abundance for 2018 | Rouyer T., Brisset B., and Fromentin J.-M. | 395-400 |
SCRS/2019/171 | Bluefin CPUE time series of the Balfegó purse-seine joint fishing fleet in the Balearic waters from 2003 to 2019 | Gordoa A. | 401-407 |
SCRS/2019/172 | Tuna Ocean Restocking (TOR) Pilot study - Sea-based hatching and release of Atlantic bluefin tuna larvae – theory and practice | Bridges C.R., Nousdili D., Kranz-Finger S., Borutta F., Schulz S., Na’amnieh S., Vassallo-Agius R., Psaila M., and Ellul S. | 408-420 |
SCRS/2019/176 | Does origin of catch affect the length-weight relationship and sex ratio of Atlantic bluefin tuna (Thunnus thynnus)? | Caria A., Bouilla N., and Deguara S. | 421-426 |
SCRS/2019/180 | Report of the ICCAT GBYP workshop on Atlantic bluefin tuna reproductive biology | Anonymous | 427-444 |
SCRS/2019/183 | Preliminary analysis of stereocamera and harvast data for the determination of growth in farmed Atlantic bluefin tuna (Thunnus thynnus) in Malta | Deguara S., Camilleri T., Borg S., Camilleri A., and Gatt M. | 445-454 |
SCRS/2019/185 | Acoustic-based fishery-independent abundance index of juvenile bluefin tunas in the Bay of Biscay: Results from the first five surveys | Goñi N., Uranga J., Arregui I., Onandia I., Martinez U., Boyra G., Melvin G.D., Godard I., and Arrizabalaga H. | 455-470 |
SCRS/2019/187 | Update of the United States longline index for bluefin tuna from the Gulf of Mexico /1987-2018) | Walter J.F. | 471-478 |
SCRS/2019/193 | Preliminary results on the growth rate of bluefin tuna fattened in the Moroccan Atlantic waters during 2019 | Abid N., Tamssouri N., Benziane M., Taleb S.A., and Faraj A. | 479-488 |
SCRS/2019/194 | 2019 Update of the Atlantic Canadian index of bluefin tuna relative abundance | Hanke A.R. | 489-496 |
SCRS/2019/195 | The standardized bluefin CPUE of Japanese longline fishery in the Atlantic up to 2019 fishing year | Tsukahara Y., and Nakatsuka S. | 497-514 |
SCRS/2019/196 | Illustration of a suggested simple approach for recommending Atlantic bluefin TACs for the 2021 season | Butterworth D.S., and Rademeyer R.A. | 515-520 |
SCRS/2019/197 | ICCAT Atlantic-Wide Research Programme for Bluefin tuna (GBYP) Activity report for Phase 8 and the first part of Phase 9 (2018-2019) | Alemany F., Tensek S., Pagá García A. | 521-566 |
SCRS/2019/198 | Notes on the design and implementation by GBYP of the broad study on BFT growth in farms requested by the ICCAT Commission (Paragraph 28 Rec. 18-02) | Alemany F., Ortiz M., Palma C., Tensek S., Pagá García A., and Santos M.N. | 567-603 |
SCRS/2019/203 | Draft methods for predicting indices of stock abundance of Atlantic bluefin tuna from assessment projections | Lauretta M., Rouyer T., and Walter F. | 604-612 |
SCRS/2019/204 | Bluefin tuna Working Group rules for the provision of indices in support of science advisory processes | Anonymous | 613-615 |
SCRS/2019/132 | Report of the ICCAT GBYP international workshop on Atlantic bluefin tuna growth | Rodríguez-Marín E., Quelle P., Addis P., Alemany F., Bellodi A., Busawon D., Carnevali O., Cort J.L., Di Natale A., Farley J., Garibaldi F., Karakulak S., Krusic-Golub K., Luque P.L., Ruiz M. |
616-649 |
|
|||
SCRS/2018/164 | Electronic tagging of adult bluefin tunas by sport fishery in the Skagerrak, 2017 | MacKenzie B.R., Aarestrup K., Birnie-Gauvin K., Cardinale M., Casini M., Harkes I., Onandia I., Quilez-Badia G., and Sundelöf A. | 650-664 |
SCRS/2018/178 | Electronic tagging of bluefin tunas in Scandinavian waters 2018 | Birnie-Gauvin K., MacKenzie B.R., and Aarestrup K. | 667-672 |
SCRS/2018/179 | Overview of bluefin and other tuna research conducted at technical University of Denmark since early 2000s | MacKenzie B.R., Aarestrup K., Mariani P., Nielsen A., Payne M.R., Thygesen U.H. | 673-685 |
SCRS/2018/184 | Atlantic bluefin tuna species group meeting - Summary Report (25-28 September 2018) | Anonymous | 686-692 |
|
SCRS/2017/166 | Review and preliminary analyses of size frequency samples of bluefin tuna (Thunnus thynnus). | Mauricio Ortiz and Carlos Palma | 693-706 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2019/003 | Report of the 2019 ICCAT Intersessional Meeting of the Swordfish Species Group (Madrid, Spain, 25-28 February 2019)/Rapport de la réunion intersessions de l’ICCAT de 2019 du groupe d’espèces sur l’espadon (Madrid (Espagne), 25-28 février 2019)/Informe de la reunión intersesiones de 2019 del grupo de especies de pez espada (Madrid, España, 25-28 de febrero de 2019) |
Anon. | 1-52 |
SCRS/2019/019 | Standardized catch rates for Mediterranean swordfish (Xiphias gladius linnaeus, 1758) from the Spanish longline fishery: 1988-2017 | Saber S., Macı́as D., García S., Rioja P., Gómez-Vives M.J., Godoy D., Meléndez M.J., Puerto M.A., and de Urbina J.O. | 53-64 |
SCRS/2019/023 | Review and preliminary analysis of size samples of Mediterranean swordfish (Xiphias gladius) | Ortiz M., and Palma C. | 65-78 |
SCRS/2019/024 | Nouvelles donnes de distribution de frequence de taille de l’espadon Xiphias gladius obtenues le long de la cote Algérienne | Kouadri Krim A., and Bouhadja A. | 79-84 |
SCRS/2019/025 | Length-weight relationship, monthly size distributions of length and weight for swordfish (Xiphias gladius L.) caught by longliners in the Tyrrhenian Sea | Pignalosa P., Pappalardo L., Gioacchini G., and Carnevali O. | 85-94 |
SCRS/2019/026 | Length-weight relationships and size distributions of Mediterranean swordfish (Xiphias gladius L.) caught by longliners in the Mediterranean Sea | Pignalosa P., Pappalardo L., Gioacchini G., and Carnevali O. | 95-106 |
SCRS/2019/030 | An update of the Moroccan longline fishery targeting swordfish (Xiphias gladius) in the South Atlantic waters | Ikkiss A., Baibbat S.A., and Abid N. | 107-113 |
SCRS/2019/032 | Final report of the ICCAT short-term contract: Modelling approaches: support to ICCAT North Atlantic swordfish MSE process | Kell L., and Levontin P. | 114-152 |
SCRS/2019/099 | Final report for the ICCAT short-term contract: Swordfish biological samples collection for growth, reproduction and genetics studies | Gillespie K., and Hanke A. | 153-171 |
SCRS/2019/135 | Effects of ICCAT Rec [2016-05] size regulation on the discards of the Spanish longline fishery targeting swordfish (Xiphias gladius Linnaaeus, 1758) in the Western Mediterranean | Garcı́a S., Macı́as D., Saber S., Gómez M., RiojaP., and Ortiz de Urbina J. | 172-179 |
SCRS/2019/139 | Performance of circle hooks in swordfish targetting longline fisheries in the Mediterranean | Tserpes G., Peristeraki P., Lazarakis G., and Skarvelis K. | 180-186 |
SCRS/2019/140 | Standardized catch rates of swordfish caught by the Greek surface longline fleet in the eastern Mediterranean | Tserpes G., and Peristeraki P. | 187-192 |
SCRS/2019/141 | Preliminary assessment of the Mediterranean swordfish stock by means of Bayesian surplus production models | Kolesidis D.A., and Tserpes G. | 193-204 |
SCRS/2019/143 | Length-weight relationships and a new conversion factor for Mediterranean swordfish (Xiphias gladius L.) caught by longliners in the Mediterranean Sea | Pignalosa P., Pappalardo L., Gioacchini G., and Carnevali O. | 205-214 |
SCRS/2019/146 | Management strategy evaluation framework for North Atlantic swordfish | Hordyk A., and Carruthers T. | 215-221 |
SCRS/2019/147 | Techniques for validation of operating models | Hordyk A., and Carruthers T. | 222-241 |
SCRS/2019/157 | The Italian annotated bibliography on swordfish (Xiphias gladius, Linnaeus, 1758) | Addis P., Di Natale A., Garibaldi F., Piccinetti C., and Tinti F. | 242-303 |
SCRS/2019/168 | The challenge to assign maturity stages: Development of a histology-validated macroscopic criteria based on the GI |
Marisaldi L., Basili D., Candelma M., Sesani V., Pignalosa P., Gioacchini G., and Carnevali O. | 304-314 |
SCRS/2019/182 | Evolution de la pêcherie palangrière artisanale de l’espadon Xiphias gladius en Algérie | Krim A.K., and Bouhadja A. | 315-319 |
SCRS/2019/191 | Report of the 2019 ICCAT Workshop on Swordfish biology studies for growth, reproduction and genetics | Gillespie K., Coelho K., Farley J., Garibaldi F., Gioacchini G., Pappalardo L., Poisson F., Quelle P., Rosa D., and Saber S. | 320-329 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2019/004 | Report of the 2019 ICCAT white marlin data preparatory meeting (Madrid, Spain 12-15 March 2019)/Rapport de la réunion ICCAT de préparation des données sur le makaire blanc de 2019 (Madrid (Espagne), 12-15 mars 2019)/Informe de la reunión ICCAT de preparación de datos de aguja blanca de 2019 (Madrid, España, 12-15 de marzo de 2019) | Anon. | 1-58 |
SCRS/2019/034 | Bayesian generalized linear models for standardization of white marlin (Kajikia albida) catch rates based on Brazilian sport fishing tournaments (1996-2017) in the southwestern Atlantic | Mourato B.L., Malavasi-Bruno E.; Dantas-Alberto M., Hazin F., Pimenta E.G., and Amorim A.F. | 59-70 |
SCRS/2019/036 | Review and preliminary analyses of size samples of Atlantic white marlin (Kajikia albidus). | Ortiz M., and Palma C. | 71-80 |
SCRS/2019/038 | CPUE standardization for white marlin (Kajikia albida) caught in the Chinese Taipei distant-water longline fishery in the Atlantic | Su N.J., and Lu J.L. | 81-96 |
|
|||
SCRS/2019/009 | Report of the 2019 ICCAT white marlin stock assessment meeting (Miami, USA, 10-14 June 2019)/Rapport de la réunion ICCAT d'évaluation des stocks de makaire blanc de 2019 (Miami, Etats Unis, 10-14 June 2019) / Informe de la reunión ICCAT de evaluación de stock de de aguja blanca de 2019 (Miami, Estados Unidos, 10-14 de junio de 2019) | Anon. | 97-181 |
SCRS/2019/046 | Standardized yields of the white marlin (Kajikia albida) and the roundscale spearfish (Tetrapturus georgii) caught as bycatch of the Spanish surface longline fishery targeting swordfish (Xiphias gladius) in the Atlantic Ocean. | Ramos-Cartelle A., Garcia-Cortes B., Fernandez-Costa J., and Mejuto J. | 182-193 |
SCRS/2019/047 | Update of scientific observations of white marlin (Kajikia albida) in the Spanish surface longline fishing fleet targeting swordfish in the Atlantic in the period 1993 - 2018. | Garcia-Cortes B., Ramos-Cartelle A., Fernandez-Costa J., and Mejuto J. | 194-218 |
SCRS/2019/103 | Unifying parameterizations between age-structured and surplus production models: An application to Atlantic white marlin (Kajika albida) with simulation testing | Winker H., Mourata B., and Chang Y. | 219-234 |
SCRS/2019/104 | Developing of Bayesian state-space surplus production model JABBA for assessing Atlantic white marlin (Kajikia albida) stock | Mourato B., Winker H., Carvalho F., Kimoto A. and Ortiz M. | 235-254 |
SCRS/2019/106 | Survival and sex ratio of white marlin (Kajikia albida) caught in the Chinese Taipei longline fishery in the Atlantic Ocean | Su N.J., and Lu Y.S. | 255-264 |
SCRS/2019/110 | Current status of the white marlin (Kajikia albida) stock in the Atlantic ocean 2019: predecisional stock assessement model | Schirripa M. | 265-292 |
SCRS/2019/159 | The Italian annotated bibliography on Mediterranean spearfish (Tetrapturus belone, Rafinesque, 1810) and other billfish and spearfish species | Tinti F., Addis P., Di Natale A., Garibaldi F., and Piccinetti C. | 293-310 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2019/006 | Report of the 2019 meeting of the ICCAT working group on stock assessment methods (WGSAM) (Madrid, Spain 8-12 April 2019)/Rapport de la réunion de 2019 du groupe de travail ICCAT sur les méthodes d'évaluation des stocks (WGSAM) (Madrid (Espagne), 8-12 avril 2019)/Informe de la reunión de 2019 del grupo de trabajo ICCAT sobre métodos de evaluación de stock (WGSAM) (Madrid, España, 8-12 de abril de 2019) | Anon. | 1-43 |
SCRS/2019/041 | Application of the DLM tool kit for small tunas: a case study | Mourato B., Pons M., Lucena-Frédou F., and Frédou T. | 44-57 |
SCRS/2019/045 | Global scores on Task-I and Task-II data availability by species and stock, for the major ICCAT managed species | Palma C., Mayor C., Taylor N.G., Schirripa M., and Diaz G. | 58-71 |
SCRS/2019/059 | Analytical approach for diagnostic of parameters estimation in management strategy evaluation | Mikhaylov A. | 72-77 |
SCRS/2019/063 | Exploration of length-based and catch-based data limited assessments for small tunas | Pons M., Lucena-Frédou F., Frédou T., and Mourato B. | 78-95 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2019/007 | Report of the 2019 ICCAT yellowfin tuna data preparatory meeting (Madrid, Spain 22-26 April 2019)/Rapport de la réunion ICCAT de 2019 de preparation des donnees sur l’albacor (Madrid (Espagne), 22-26 avril 2019)/Informe de la reunión de 2019 de preparación de datos sobre rabil (Madrid, España, 22-26 de abril de 2019) | Anon. | 1-90 |
SCRS/2019/064 | Review and preliminary analyses of size samples of Atlantic yellowfin tuna (Thunnus albacares) | Ortiz M., and Palma C. | 91-107 |
SCRS/2019/065 | AOTTP Tag-recapture data for yellowfin tuna: an update | Beare D., Ailloud L., Garcia J., and Seynabou N. | 108-125 |
SCRS/2019/067 | Assessing the effectiveness of the current moratorium on dFADs using conventional tagging data from the AOTTP - preliminary results | Deledda-Tramoni G., and Gaertner D. | 126-138 |
SCRS/2019/068 | First estimate of tag-shedding for yellowfin tuna in the Atlantic Ocean from AOTTP data | Gaertner D., Goni N., Amande J., Pascual Alayon P., N'Gom F., Addi E., Conceicao I., da Silva G. B., Alves Bezerra N., Ferreira Muniz R., Niella Y., Wright S., Beare D., and Ailloud L. | 139-144 |
SCRS/2019/070 | Assessing the randomness of unreported recapture data for the Atlantic Ocean tropical tuna purse seine fishery | Norelli A. P. | 145-155 |
SCRS/2019/071 | Preliminary results on AOTTP validation of otolith Increment deposition rates in yellowfin tuna in the Atlantic | Ailloud L., Beare D., Farley J.H., and Krusic-Golub K. | 156-163 |
SCRS/2019/072 | Japanese longline CPUE for yellowfin tuna (Thunnus albacares) in the Atlantic Ocean standardized using GLM up to 2018 | Yokoi H., Matsumoto T., and Satoh K. | 164-203 |
SCRS/2019/073 | Propose of stock assessment model specification of yellowfin tuna in the Atlantic Ocean | Yokoi H., and Satoh K. | 204-206 |
SCRS/2019/074 | Review of St. Helena yellowfin tuna (Thunnus albacares) tagging data. | Wright S., Riley A., Stamford T., Beard A., Clingham E., Henry L., Thomas W., Caswell D., Madigan D., Schallert R., Castelton M., Righton D., Block B., and Collins M. | 207-228 |
SCRS/2019/079 | Catch rate standardization for yellowfin tuna caught by the Brazilian pelagic longline fleet (1978-2017) | Sant´Ana R., Travassos P., and Hazin F. | 229-240 |
SCRS/2019/081 | Collaborative study of yellowfin tuna CPUE from multiple Atlantic Ocean longline fleets in 2019 | Hoyle S.D., Lauretta M., Lee M.K., Matsumoto T., Sant’Ana R., Yokoi H., Su N-J |
241-293 |
SCRS/2019/066 | Accounting for fishing days without set in the CPUE standardisation of yellowfin tuna in free schools for the EU purse seine fleet operating in the Eastern Atlantic Ocean during the 1991-2018 period | Guéry L., Deslias C., Kaplan D., Marsac F., Abascal F., Pascual P., and Gaertner D. | 294-320 |
SCRS/2019/075 | A novel index of abundance of juvenile yellowfin tuna in the Atlantic Ocean derived from echosounder buoys | Santiago J., Uranga J., Quincoces I., Orue B., Grande M., Murua H., Merino G., Urtizberea A., Pascual P., and Boyra G. | 321-343 |
|
|||
SCRS/2019/011 | Report of the 2019 ICCAT Yellowfin tuna stock assessment meeting (Grand-Bassam, Côte d'Ivoire, 8-16 July 2019)/Rapport de la Réunion de 2019 de l'ICCAT d'évaluation du stock d’albacore (Grand-Bassam, Côte d'Ivoire, 8-16 Juillet de 2019)/Informe de la reunión de evaluación del stock de rabil de 2019 (Grand-Bassam, Côte d'Ivoire, 8-16 de julio de 2019) | Anon. | 344-515 |
SCRS/2019/100 | Datos estadísticos de la pesquería de túnidos de las Islas Canarias durante el periodo 1975 a 2018 | Delgado de Molina R. | 516-529 |
SCRS/2019/107 | Using effort control measures to implement catch capacity limits in ICCAT PS fisheries: An update | Sharma R., and Herrera M. | 530-557 |
SCRS/2019/121 | Stock synthesis model for Atlantic yellowfin tuna | Walter J., Urtizberea A., Hiroki Y., Satoh K., Ortiz M., Kimoto K, Ailloud L., and Matsumoto T. | 558-639 |
SCRS/2019/122 | Standardization of yellowfin tuna CPUE in the Atlantic Ocean by the Japanese longline fishery which includes cluster analysis | Matsumoto T., Yokoi H., and Hoyle S. | 640-661 |
SCRS/2019/123 | Standarized cath rates for yellowfin tuna (Thunnus albacares) from the Venezuelan pelagic longline fishery in the Caribbean Sea and adjacent waters of the western central Atlantic for the period of 1991-2018. | Narvaez M., Alarcon J., Evaristo E., Marcano J.H., Gutierrez X., and Arocha F. | 662-673 |
SCRS/2019/124 | Estimation of Ghana Tasks I and II purse seine and baitboat catch 2012-2018: Data input 2019 yellowfin stock assessment | Ortiz M., Palma C., Ayivi S.,and Bannerman P. | 674-698 |
SCRS/2019/125 | Atlantic yellowfin tuna stock assessment: An implementation of Bayesian state-space surplus production model using JABBA | Sant'Ana R., Mourato B., Kimoto A., Walter J., and Winker H. | 699-724 |
SCRS/2019/145 | Projections to create Kobe 2 strategy matrix using the multivariate log-normal approximation for Atlantic yellowfin tuna | Walter J., and Winker H. | 725-739 |
SCRS/2019/148 | Methodology for the monitoring of fob and buoy use by French tropical tuna purse seiners in the Atlantic Ocean | Maufroy A., and Goujon M. | 740-761 |
SCRS/2019/149 | Aggregation processes of tuna under drifting fish aggregating devices (DFADs) assessed through fisher's echosounder buoy in the Atlantic Ocean | Baidai Y., Dagorn L., Amande M., Gaertner D., and Capello M. | 762-776 |
SCRS/2019/150 | Mapping tuna occurrence under drifting fish aggregating devices from fisher’s echosounder buoys in the Atlantic Ocean | Baidai Y., Dagorn L., Amande M., Gaertner D., and Capello M. | 777-784 |
SCRS/2019/160 | First estimates of the reporting rate for recaptures of yellowfin, bigeye and skipjack tunas from tag-seeding experiments conducted during the AOTTP program | Akia S., Amande M. and Gaertner D. | 785-792 |
SCRS/2019/162 | Statistics of the French purse seine fishing fleet targeting tropical tunas in the Atlantic Ocean (1991-2018) | Floch L., Hervé A., Yala D., Guillou A., Depetris M., Duparc A., Lebranchu J., Kaplan D., and Bach P. | 793-820 |
SCRS/2019/164 | Using effort control measures to implement catch capacity limits in ICCAT purse seine fisheries: An update | Sharma R., and Herrera M. | 821-848 |
SCRS/2019/165 | A case for fishery closures to manage purse seine fisheries for tropical tunas in the context of tuna Regional Fisheries Management Organisations | Herrera M. | 849-866 |
SCRS/2019/169 | Standardized catch rates of skipjack from the Mediterranean Spanish recreational fishery (2006-2018) | Saber S., Macías D., Gómez-Vives M.J., García-Barcelona S., and de Urbina J.O. | 867-873 |
SCRS/2019/174 | Determining an appropriate mixing period for fish tagged in the AOTTP | Ailloud L.E. | 874-880 |
SCRS/2019/179 | From fishermen's to scientific tools: progress on the recovery and standardized processing of echosounder buoys data | Grande M., Capello M., Baidai Y., Uranga J., Boyra G., Quincoces I., Orue B., Ruiz J., Zudaire I., Murua H., Depetris M., Floch L., and Santiago J. | 881-891 |
SCRS/2019/181 | Preliminary results of the BIOFAD project: testing designs and identify options to mitigate impacts of drifting fish aggregating devices on the ecosystem | Zudaire I., Tolotti M., Murua J., Capello M., Andrés M., Cabezas O., Krug I., Grande M., Arregui I., Uranga J., Goñi N., Sabarros P., Ferarios J.M., Ruiz J., Baidai Y., Ramos M.L., Báez J.C., Abascal F., Moreno G., Santiago J., Dagorn L., Arrizabalaga H., and Murua H. | 892-902 |
SCRS/2019/184 | Migration patterns of yellowfin, skipjack and bigeye tunas in the tropical Atlantic, based on recent tagging and recapture data | Arregui I., Goñi N., and Chifflet M. | 903-950 |
SCRS/2019/189 | Assessment of the species composition of major tropical tunas in purse seine catches: a new modelling approach for the tropical tuna treatment processing (Case of the French fleet in the Atlantic Ocean) | Duparc A., Aragno V., Depetris M., Floch L., Cauquil P., Lebranchu J., Daniel G., and Bach P. | 951-982 |
SCRS/2019/190 | Local market of the tropical purse seine fishery: update and perspective for its assessment in Abidjan | Duparc A., Amandé J., Lesage M., Cauquil P., Gaertner D., Pascual P., and Bach P. | 983-991 |
SCRS/2019/202 | (Draft) External review of Atlantic yellowfin tuna assessment in 2019 | Richard Methot | 992-996 | SCRS/2019/033 | Final report of the ICCAT short-term contract: Modelling approaches - Support to ICCAT tropical tunas MSE process | Merino G., Urtizberea1 A., García D., Santiago J., Murua1 H., Harford W., Walter Jr. J., Gaertner D. | 997-1009 |
|
SCRS/2018/109 | Estimation of Ghana Tasks I and II purse seine and baitboat catch 2006 – 2017: Data input 2018 bigeye stock assessment | Mauricio O., and Palma C. | 1010-1028 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2019/010 | Report of the 2019 ICCAT small tunas species group intersessional meeting (Olhão, Portugal 24-27 June 2019) / Rapport de la réunion intersessions du groupe d’espèces sur les thonidés mineurs de 2019 de l’ICCAT (Olhão, Portugal 24-27 Juin 2019) Informe de la reunión intersesiones del grupo de especies de pequeños túnidos de 2019 de ICCAT (Olhão, Portugal 24-27 de junio 2019) |
Anon. | 1-80 |
SCRS/2019/105 | Report for the Short-term contract FOR ICCAT SMTYP for the biological samples collection for growth, maturity and genetics studies | Viñas et al. | 81-92 |
SCRS/2019/108 | Estimation des paramètres de croissance de la thonine commune Euthynnus alletteratus (Rafinesque, 1810) capturée sur les côtes algériennes | Labidi-Neghli N., Neghli L., Ouadah S., and Nouar A. | 93-101 |
SCRS/2019/109 | Indices d’exploitation de la thonine commune Euthynnus alletteratus (Rafinesque, 1810) des côtes algériennes | Labidi-Neghli N., Neghli L., and Nouar A. | 102-110 |
SCRS/2019/111 | Macroscopic and microscopic maturity stages. Living Working Document for Small Tuna Species | Saber S., Lino P.G., Ciércoles C., Gómez-Vives M.J., Lechuga R., Godoy D., Ortiz de Urbina J., Coelho R., and Macías D. | 111-148 |
SCRS/2019/113 | Two species within Little tunny (Euthynnus alletteratus) fishery | Ollé J., Vilà L., and Viñas J. | 149-155 |
SCRS/2019/114 | The wahoo Acanthocybium solandri (Cuvier, 1832) fishery in el Hierro island (Canary Islands, Spain) and biology in the East Atlantic Ocean | Pascual-Alayón P.J., Casañas-Machin I., Báez-Barrionuevo J.C., Ramos M.L., and Abascal F.J. | 156-168 |
SCRS/2019/116 | Life history parameters for frigate tuna Auxis thazard in the northeast Atlantic | Petukhova N. G. | 169-173 |
