INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 75 (2018-2019) |
---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2018/002 | Report of the 2018 small tunas species group intersessional meeting (Madrid, Spain, 2-6 April 2018)
Rapport de la réunion intersessions de 2018 du groupe d'espèces sur les thonidés mineurs (Madrid, Spain, 2-6 avril 2018) Informe de la reunión intersesiones del grupo de especies de pequeños túnidos de 2017 (Madrid, Spain, 2-6 de abril de 2018) |
Anon. | 1-67 |
SCRS/2018/023 | On the catches of minor tunas by the EU purse seiners: data analysis and proposal to correct the Task I and to create Task II catch and effort and catch at size files for minor tunas landed by the EU purse seiners | Fonteneau A, and Pascual Alayón P.J. | 68-85 |
SCRS/2018/027 | Preliminary stomach contents analysis of bullet tuna Auxis rochei (Risso, 1810) in Tunisian waters | Hajjej G., Missaoui H., and Jarboui O. | 86-94 |
SCRS/2018/029 | Biological aspects of Little Tunny Euthynnus alletteratus from Spanish and Portuguese waters | Saber S., Ortiz de Urbina J., Lino P.G., Gómez-Vives M.J., Coelho R., Muñoz-Lechuga R., and Macías D. | 95-110 |
SCRS/2018/031 | Etude de la biologie et de l’exploitation de la bonite à dos rayé au Sud du Maroc | Baibbat S., Abid N., Abdeillah I., Mohamed F., and Benazzouz B. | 111-124 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2018/006 | Report of the 2018 meeting of the ICCAT working group on stock assessment methods (WGSAM) (Madrid, Spain, 7-11 May 2018) Rapport de la réunion de 2018 du groupe de travail ICCAT sur les méthodes d'évaluation des stocks (WGSAM) (Madrid, Espagne, 7-11 mai 2018) Informe de la reunión de 2018 del grupo de trabajo ICCAT sobre métodos de evaluación de stock (WGSAM) (Madrid, España, 7-11 de mayo 2018) |
Anon. | 125-165 |
SCRS/2018/063 | Characterizing exceptional circumstances in ICCAT: a summary of experience in other RFMOs | Arrizabalaga H., Merino G., Murua H., and Santiago J. | 166-170 |
SCRS/2018/065 | Trends in total mortality using a length-based indicator applied to Atlantic blue marlin (Makaira nigricans) | Schirripa M. and Goodyear C.P. | 171-179 |
SCRS/2018/066 | A method for nonlinear standardization of zero-inflated CPUE to account for mesoscale oceanographic variability | Alvarez-Berastegui D. Ingram Jr. G. ., Rueda L., and Reglero P. | 180-193 |
|
|||
SCRS/2018/007 | Report of the 2018 intersessional meeting of the sub-committee on ecosystems (Madrid, Spain, 4-8 June 2018) Rapport de la réunion intersession 2018 du sous-comité des écosystèmes (Madrid, Espagne, 4-8 juin 2018) Informe de la reunión intersesiones de 2018 del subcomité de ecosistemas (Madrid, España, 4-8 de junio de 2018) |
Anon. | 194-257 |
SCRS/2018/067 | Extending the indicator-based ecosystem report card to the whole ecosystem; a preliminary example based on the Sargasso Sea | Kell L.T., and Luckhurst B. | 258-275 |
SCRS/2018/068 | Socio-economic aspects of the ICCAT fisheries | Tsuji S., Sabarros P., and Forget F. | 276-284 |
SCRS/2018/069 | Indicators for ICCAT species that are retained and assessed | Hanke A.R., Juan-Jordá M.J., and Coelho R. | 285-293 |
SCRS/2018/070 | Indicators for ICCAT species that are retained but not currently assessed | Hanke A.R., and de Bruyn P. | 294-303 |
SCRS/2018/071 | An assessment of marine turtles interactions with longline gear in the North Atlantic Ocean | Hanke A. | 304-311 |
SCRS/2018/072 | An assessment of marine mammal interactions with longline gear in the North Atlantic Ocean | Hanke A.R., and de Bruyn P. | 312-317 |
SCRS/2018/073 | A proposal of ecosystem indicators to monitor the trophic relationships component for the ICCAT ecosystem report card | Juan-Jordá M.J., Zarrad R., and Hanke A. | 318-328 |
SCRS/2018/076 | Thoughts for developing a potential indicator for non-retained sharks in support of an ecosystem report card | Cortés E., Coelho R., and Domingo A. | 329-331 |
SCRS/2018/079 | Listado de especies de peces (excluyendo túnidos) capturadas de forma accesoria por la flota de cerco tropical española en el área ICCAT | Báez J.C., Pascual-Alayón P., Ramos M.L., and Abascal F.J. | 332-336 |
SCRS/2018/082 | Environmental variability in three major Mediterranean tuna spawning grounds | Alvarez-Berastegui D., Mourre B., Saber S., Ortiz de Urbina J., Macías D., and Reglero P. | 337-344 |
SCRS/2018/085 | Observations on interaction between seabirds and the Spanish surface longline fishery targeting swordfish in the Atlantic Ocean during the period 1993-2017 | Fernández-Costa J., Ramos-Cartelle A., Carroceda A., and Mejuto J. | 345-356 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2018/009 | Report of the 2018 intersessional meeting of the shark species group (Madrid, Spain, 2-6 July 2018) Réunion intersession du groupe d'espèces sur les requins de 2018 (Madrid, Espagne, 2 au 6 juillet 2018) Reunión intersesiones del grupo de especies de tiburones de 2018 (Madrid, España, 2-6 de julio de 2018) |
Anon. | 357-434 |
SCRS/2018/087 | A trial evaluation of the effectiveness of the use of circle hooks to reduce mortality of shortfin mako shark in pelagic longline fisheries - mortality of shortfin mako shark on circle hooks vs j-hooks | Semba Y., Kai M., Oshima K., Ochi D., and Honda H. | 435-439 |
SCRS/2018/088 | Proposals of discussion for the re-evaluation of stock status for the Atlantic shortfin mako | Semba Y., Kai M., and Honda H. | 440-444 |
SCRS/2018/094 | Habitat use and migrations of shortfin mako in the Atlantic using satellite telemetry | Santos C.C., Domingo A., Carlson J., Natanson L.J., Cortes E., Miller P., Hazin P., Travassos P., Mas F., and Coelho R. | 445-456 |
SCRS/2018/095 | Age and growth of shortfin mako in the South Atlantic | Rosa D., Mas F., Mathers A., Natanson L.J., Domingo A., Carlson J., and Coelho R. | 457-475 |
SCRS/2018/096 | An updated revision of shortfin mako size distributions in the Atlantic | Coelho R., Domingo A., Courtney D., Cortés E., Arocha F., Liu K-M., Yokawa K., Yasuko S., Hazin F., Bowlby H., Abid N., Rosa D., and Lino P.G. | 476-492 |
SCRS/2018/098 | Exploitation des requins en Algérie | Labidi-Neghli N. | 493-497 |
SCRS/2018/101 | Standardized catch rates of shortfin mako sharks caught by the Brazilian tuna longline fleet (1978-2016) using generalized linear mixed models (GLMM) | Hazin F.H.V., Hazin H.G., Sant’Ana R., and Mourato B. | 498-510 |
SCRS/2018/103 | Standardized catch per unit effort (CPUE) of shortfin mako (Isurus oxyrinchus) for the Moroccan longline fishery | Serghini M., Moustahfid H., Habiba H., Aziza L., Abid N., and Baibbat S. | 511-523 |
SCRS/2018/104 | Shortfin mako (Isurus oxyrinchus) by-catch fishery in the south of the Moroccan Atlantic waters | Baibbat S.A., Abid N., Serghini M., and Ikkiss A | 524-530 |
SCRS/2018/107 | Outline of an alternative projection approach to evaluate recent conservation measures recommended by ICCAT to reduce mortality for North Atlantic shortfin mako | Courtney D., Coelho R., and Rosa D. | 531-534 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2018/004 | Report of the 2018 ICCAT swordfish species group MSE intersessional meeting (Madrid, Spain 16-20 April 2018) Rapport de la réunion intersession de 2018 du Groupe d'espèces sur l'espadon consacrée à la MSE pour l'espadon/(Madrid (Espagne), 16-20 avril 2018) Informe de la reunión intersesiones de 2018 del grupo de especies de pez espada sobre la evaluación de estrategias de ordenación para el pez espada (Madrid, España, 16-20 de abril de 2018) |
Anon. | 535-577 |
SCRS/2018/035 | Gender specific length-weight conversions for North and South Atlantic swordfish | Hanke A.R., Coelho R., and Su N.-J. | 578-585 |
SCRS/2018/036 | An update of the revision of swordfish size and sex-ratios distribution in the Atlantic | Coelho R., Hanke A.R., Su N.-J., Bahou L., Arocha F., and Rosa D. | 586-596 |
SCRS/2018/138 | Length-weight relationships for the Mediterranean swordfish, Xiphias gladius L. | Lombardo F., Gioacchini G., Pappalardo L., Candelma M., Pignalosa P., and Carnevali O. | 597-604 |
SCRS/2018/157 | An Operating Model for the North Atlantic swordfish: an output from the Capacity Building Training Workshops in MSE analysis | D. Rosa, Schirripa M., Mosqueira I., and R. Coelho | 605-615 |
SCRS/2018/160 | An Atlantic and Mediterranean-wide sampling programme for swordfish growth, reproduction and genetics | Gillespie K.M., and Hanke A.R. | 616-623 |
SCRS/2018/166 | Design document for the North Atlantic swordfish management strategy evaluation. Operating model (OM) and observation error model | Kell L.T., and Levontin P. | 624-676 |
SCRS/2018/167 | Potential management procedures for north Atlantic swordfish | Kell L.T., and Levontin P. | 677-699 |
SCRS/2018/168 | A comparative review of size-weight relationships in North Atlantic swordfish (Xiphias gladius)based on records obtained in the Spanish surface longline fleet | Ramos-Cartelle A., García-Cortés B., González-González I., Carroceda A., Fernández-Costa J., and Mejuto J. | 700-718 |
SCRS/2018/170 | A review of sex-ratio patterns in the Atlantic Swordfish (Xiphias gladius): background, progress, updates and limitations | Mejuto J. | 719-742 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2018/001 | Report of the 2018 ICCAT blue marlin data preparatory meeting (Madrid, Spain 12-16 March, 2018)/Rapport de la Réunion ICCAT de préparation des données sur le makaire bleu de 2018, (Madrid, Espagne, 12-16 mars 2018)/Informe de la reunión de ICCAT de 2018 de preparación de datos de aguja azul (Madrid, España, 12-16 de marzo de 2018) |
Anon. | 743-812 |
SCRS/2018/008 | Report of the 2018 ICCAT blue marlin stock assessment session (Miami, USA 18-22 June, 2018)/Rapport de la réunion ICCAT d’évaluation du stock de makaire bleu de 2018 (Miami, États-Unis, 18-22 juin 2018)/Informe de la reunión de evaluación del stock de aguja azul de 2018 (Miami, EEUU, 18-22 de junio 2018) |
Anon. | 813-888 |
SCRS/2018/014 | Assessing blue marlin catch rates based on Brazilian sport fishing tournaments (1996-2018), using a generalized linear model with tweedie distribution | Mourato B.L., Hazin H., Hazin F., Travassos P., and Amorim A.F. | 889-898 |
SCRS/2018/015 | Catch rate standardization for blue marlin caught by the Brazilian pelagic longline fleet (1978-2016) | Mourato B.L., Hazin H., Amorim A.F., Travassos P., and Hazin F. | 899-911 |
SCRS/2018/016 | Comparison of logbook data to observer data using a longline simulator with blue marlin as an example | Forrestal F., Schirripa M., and Goodyear C.P. | 912-915 |
SCRS/2018/017 | Habitat covariates for standardizing longline CPUE: an example with blue marlin | Goodyear C.P., Schirripa M., Forrestal F., and Lauretta M. | 916-939 |
SCRS/2018/018 | Standardizing US blue marlin longline CPUE using habitat covariates | Goodyear C.P., Forrestal F., Schirripa M., and Lauretta M. | 940-947 |
SCRS/2018/020 | Blue marlin (Makaira nigricans) standardized indices of abundance from the U.S. pelagic longline and recreational tournament fisheries | Lauretta M., and Goodyear C.P. | 948-964 |
SCRS/2018/021 | Catches of blue marlin Makaira nigricans, Lacepède, 1802, by artisanal fishers from Côte d’Ivoire, 1988-2016 | Bahou L., Diaha C.N., Kouadio J.K., and Amandé J.M. | 965-977 |
SCRS/2018/022 | CPUE standardization of blue marlin (Makaira nigricans) for the Chinese Taipei distant-water longline fishery in the Atlantic Ocean for 1968-2016 | Nan-Jay S., Ya-Ting H., and Yi-Sin L. | 978-993 |
SCRS/2018/090 | Catch estimate and size composition of blue marlin for the Chinese Taipei tuna longline fishery in the Atlantic Ocean | Su N.-J., and Lu Y.-S. | 994-1002 |
SCRS/2018/091 | Stock assessment of Atlantic blue marlin (Makaira nigricans) using a Bayesian state-space surplus production model JABBA | Mourato B.L., Winker H., Carvalho F., and Ortiz M. | 1003-1025 |
SCRS/2018/097 | Current status of the blue marlin (Makaira nigricans) stock in the Atlantic Ocean 2018: Pre-decisional stock assessment model | Schirripa M. | 1026-1050 |
SCRS/2018/153 | A proposal for diagnostic and presentation of uncertainty in stock projections | Kimoto A., Ortiz M. | 1051-1055 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2018/003 | Report of the 2018 ICCAT Bluefin Tuna Species Group MSE Intersessional Meeting (Madrid, Spain 16-20 April 2018) / Rapport de la réunion intersession de 2018 du groupe d'espèces sur le thon rouge consacrée à la MSE (Madrid (Espagne), 16-20 avril 2018) / Informe de la reunión intersesiones de 2018 del grupo de especies de atún rojo sobre la MSE (Madrid, España, 16-20 de abril de 2018) |
Anon. | 1056-1159 |
SCRS/2018/013 | Report of the ICCAT GBYP Planning Workshop on Atlantic Bluefin Tuna Reproductive Biology | Anon. | 1160-1170 |
SCRS/2018/041 | Potential further considerations on the conditioning of Operating Models of Atlantic bluefin tuna | Kimoto A., Walter J., Sharma R., and Rouyer T. | 1171-1181 |
SCRS/2018/047 | Results for initial explorations of simple candidate “fixed proportion” MPs for Atlantic bluefin tuna based on the operating models package circulated | Butterworth D.S., Miyagawa M., and Jacobs M.R.A. | 1182-1200 |
SCRS/2018/059 | A candidate Management Procedure for bluefin tuna | Hanke A. | 1201-1228 |
SCRS/2018/115 | Canada's biological sampling program of Atlantic bluefin tuna (Thunnus thynnus) | A. Dalton and A. Hanke | 1229-1260 |
SCRS/2018/120 | Is the bluefin tuna slowly returning to the black Sea? Recent evidences | Di Natale A., Tensek S., and Pagá García A. | 1261-1277 |
SCRS/2018/121 | Preliminary information on the Atlantic bluedfin tuna (Thunnus thynnus) fishery in Lebanon | Bariche M., and Di Natale A. | 1278-1281 |
SCRS/2018/122 | Due to the new scientific knowledge, is it time to reconsider the stock composition of the Atlantic bluefin tuna? | Di Natale A. | 1282-1292 |
SCRS/2018/123 | Short note about the presence of bluefin tuna YOY in the Southern Spanish Atlantic waters in 2018 | Di Natale A., López González J.A. | 1293-1300 |
SCRS/2018/126 | New protocol to avoid bias in otolith readings of Atlantic bluefin tuna juveniles | Rodriguez-Marin E., Quelle P., Busawon D., and Hanke A. | 1301-1314 |
SCRS/2018/127 | Juvenile Atlantic bluefin tuna otoliths exchange | Rodríguez-Marín E., Quelle P., Busawon D., Addis P., Allman R., Bellodi A., Farley J., Garibaldi F., Hanke A., Ishihara T., Karakukak S., Koob E., Lanteri L., Luque P.L., and Ruiz M. | 1315-1329 |
SCRS/2018/128 | Attempts to tag large Atlantic bluefin tuna: Development of a methododolgy for future large scale deployments in the Mediterranean | Rouyer T., Bonhommeau S., Giordano N., Giordano F., Wendling B., Ellul S., Ellul G., Psaila M.A., Deguara S., Bernard S., and Kerzerho. | 1330-1339 |
SCRS/2018/129 | Update of the French aerial survey index of abundance and first attempt at integrating bluefin tuna school size estimates from video cameras | Rouyer T., Brisset B., Tremblay Y., and Fromentin J.-M. | 1340-1352 |
SCRS/2018/130 | Updated fishing capacity estimates for bluefin tuna in the Eastern Atlantic and Mediterranean Sea | Rouyer T., and Miller S. | 1353-1362 |
SCRS/2018/133 | A mixture model interpretation of stock of origin data for Atlantic bluefin tuna | Carruthers T., and Butterworth D.S. | 1363-1372 |
SCRS/2018/134 | Updated summary of conditioned operating models for Atlantic bluefin tuna | Carruthers T., and Butterworth D.S. | 1373-1391 |
SCRS/2018/137 | Determination of length-weight equation applicable to Atlantic bluefin tuna (Thunnus thynnus) in the Mediterranean Sea | Lombardo F., Gioacchini G., Pappalardo L., Baiata P., Candelma M., Pignalosa P., and Carnevali O. | 1392-1398 |
SCRS/2018/145 | Acoustic-based fishery-independent abundance index of juvenile bluefin tunas in the Bay of Biscay: results from the first three surveys and challenges | Goñi N., Uranga J., Arregui I., Onandia I., Martinez U., Boyra G., Melvin G.D., Godard I., and Arrizabalaga H. | 1399-1413 |
SCRS/2018/156 | Are life-history parameters for bluefin tuna anomalous? | Carruthers T, and Hordyk A. | 1414-1425 |
SCRS/2018/171 | ICCAT Atlantic-Wide Research Programme for Bluefin Tuna (GBYP) Activity report for the last part of Phase 7 and the first part of the Phase 8 (2017-2018) | Alemany F., Tensek S.and Pagá García A. | 1426-1471 |
SCRS/2018/172 | Review and insights into the differences in reproductive parameter estimates between Eastern and Western Atlantic bluefin tuna stocks | Farley J., Ohshimo S. | 1472-1493 |
SCRS/2018/173 | Preliminary analysis of bluefin tuna depth and temperature preferences revealed by ICCAT GBYP electronic tags | Tensek S. Pagá García A., and Alemany F. | 1494-1516 |
SCRS/2018/174 | Shiny application for visualisation of movements of electronic tags deployed within ICCAT GBYP | Tensek S. | 1517-1524 |
SCRS/2018/175 | ICCAT GBYP aerial survey for bluefin tuna spawning aggregations in 2018 | Vázquez Bonales J.A. , Cañadas A., Alemany F., Tensek S., and Pagá García A. | 1525-1544 |
SCRS/2018/176 | Overview of the bluefin tuna data recovered by GBYP in the first part of Phase 8 | Pagá García A., Tensek S. and Alemany F., | 1545-1551 |
SCRS/2018/181 | Further investigations of simple “fixed proportion” candidate management procedures for North Atlantic bluefin tuna using operating model package version 3.3.0 | Butterworth D.S., Miyagawa M., and Jacobs M.R.A. | 1552-1575 |
SCRS/2018/183 | Chair and Rapporteurs’ report of bluefin MSE technical group meeting over 24-25 september 2018 | Butterworth D.S., Fernandez C., and Carruthers T. | 1576-1586 |
SCRS/2016/135 | A summary of bluefin tuna electronic and conventional tagging data |
Hanke A., Guénette S., and Lauretta M. | 1587-1621 |
SCRS/2017/171 | Review and update of the French and Spanish purse seine size at catch for the Mediterranean bluefin tuna fisheries 1970-2010 |
Gordoa A, Rouyer T, and Ortiz M. | 1622-1633 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2018/005 | Report of the 2018 ICCAT bigeye tuna data preparatory meeting (Madrid, Spain, 23-27 April 2018) / Rapport de la réunion ICCAT de 2018 de préparation des données sur le thon obèse (Madrid (Espagne), 23-27 avril 2018) / Informe de la reunión de preparación de datos de patudo de 2018 (Madrid, España, 23-27 de abril de 2018) |
Anon. | 1634-1720 |
SCRS/2018/010 | Report of the 2018 ICCAT bigeye tuna stock assessment meeting (Pasaia, Spain, 16-20 July 2018) / Rapport de la réunion ICCAT de 2018 d'évaluation du stock de thon obèse (Pasaia (Espagne), 16-20 juillet 2018) / Informe de la reunión de 2018 de evaluación del stock de patudo (Pasaia, España, 16-20 de julio de 2018) |
Anon. | 1721-1855 |
SCRS/2018/037 | Bigeye (Thunnus obesus) by-catch estimates from the albacore Spanish surface fishery in the North East Atlantic from 2015 to 2017 | Ortiz de Zárate V., and Pérez B. | 1856-1863 |
SCRS/2018/039 | Using AOTTP conventional tags to inform selectivity for bigeye tuna in the eastern Atlantic Ocean | Gaertner D., Pascual Alayon P., Amande J., Goñi N., N'Gom F., Pereira J., Addi E., and Beare D. | 1864-1874 |
SCRS/2018/040 | First estimate of tag-shedding for bigeye tuna in the Atlantic Ocean from AOTTP data | Gaertner D., Goni N., Amande J., Pascual Alayon P., N'Gom F., Pereira J., Addi E., and Beare D. | 1875-1880 |
SCRS/2018/044 | Geographical variability in the amount of bigeye caught under FADs by purse seiners in the eastern Atlantic: from the multispecies samples and the ICCAT statistics | Fonteneau A. and Pascual-Alayón P.J. | 1881-1901 |
SCRS/2018/045 | An overview of statistical problems identified for bigeye in the ICCAT statistics of purse seine fisheries | Fonteneau A. and Pascual-Alayón P.J. | 1902-1910 |
SCRS/2018/046 | Do Atlantic bigeye tuna tag-recapture data support a two-stanza growth model? An exploration incorporating recent data from ICCAT/AOTTP | Arregui I., Goñi N., Ngom-Sow F., Addi E., Amandè M.J., Pereira J.G., Pascual P.J., Gaertner D., and Murua H. | 1911-1923 |
SCRS/2018/048 | The tuna fisheries on ‘associated school’ in Brazil: description and trends | Silva G.B., Hazin H.G., Hazin F.H.V., and Travassos P. | 1924-1934 |
SCRS/2018/049 | Standardized CPUE of bigeye tuna, Thunnus obesus, based on data gathered by the National Observer program on board the Uruguayan longline fleet (2003-2012) | Forselledo R., Mas F., Pons M., and Domingo A. | 1935-1945 |
SCRS/2018/051 | Standardized CPUE of bigeye tuna (Thunnus obesus) of the Chinese Taipei longline fisheries operated in the Atlantic Ocean (1967-2017) | Hsiang-Wen H. | 1946-1967 |
SCRS/2018/052 | Catch rate standardization for bigeye tuna caught by the Brazilian pelagic longline fleet (1978-2016) | Hazin H., Sant' Ana R., Mourato B.L., Travassos P., Silva G., and Hazin F. | 1968-1980 |
SCRS/2018/053 | Brazilian tuna fisheries: a review (2010-2016) | Hazin H., Hazin F., and Travassos P. | 1981-1991 |
SCRS/2018/056 | Statistics of the European and associated purse seine and baitboat fleets, in the Atlantic Ocean (1991-2017) | Pascual-Alayón P., Floch L., Dewals P., Irié D., Amatcha A.H., Amandè M-J., and N’Gom F. | 1992-2006 |
SCRS/2018/057 | Estadística de las pesquerías españolas atuneras, en el Océano Atlántico tropical, período 1990 a 2017 | Pascual-Alayón P., Rojo V., Amatcha H., N’ Sow F., Ramos M.L., and Abascal F.J. | 2007-2032 |
SCRS/2018/058 | Collaborative study of bigeye tuna CPUE from multiple Atlantic Ocean longline fleets in 2018 | Hoyle S.D., Hsiang-wen J.H., Kim D.N., Lee M.K., Matsumoto T., and Walter J. | 2033-2080 |
SCRS/2018/062 | Updated fishery statistics of tuna species caught off Madeira archipelago | Gouveia L., Amorim A., Alves A., and Hermida M. | 2081-2097 |
SCRS/2018/081 | Standardization of bigeye tuna CPUE in the Atlantic Ocean by the Japanese longline fishery which includes cluster analysis | Matsumoto T., Satoh K, Kitakado T., and Hoyle S. | 2098-2116 |
SCRS/2018/106 | Datos estadísticos de la pesquería de túnidos de las Islas canarias durante el periodo 1975 a 2017 | Delgado de Molina R. | 2117-2128 |
SCRS/2018/110 | Bayesian State-Space Surplus production model JABBA assessment of Atlantic bigeye tuna (Thunnus obesus) stock | Winker H., Kerwath S., Merino G., and Ortiz M. | 2129-2168 |
SCRS/2018/116 | Using effort control measures to implement catch capacity limits in ICCAT PS fisheries | R. Sharma and M. Herrera | 2169-2195 |
SCRS/2018/119 | Using FADs to develop better abundance indices for tropical tuna | Moniz I., Morón J., and Herrera M. | 2196-2201 |
SCRS/2018/136 | On the potential biases of scientific estimates of catches of tropical tunas of purse seiners the EU and other countries report to the ICCAT and IOTC | Herrera M., and Báez J.C. | 2202-2232 |
SCRS/2018/141 | How much tags recovered onboard purse-seiners from multi-sets wells can impact the estimation of the growth and movements parameters? | Akia S., Amandé J.M., and Gaertner D. | 2233-2246 |
SCRS/2018/148 | External review of ICCAT bigeye tuna stock assessment | Fernandez C. | 2247-2258 |
SCRS/2018/159 | Best standards for data collection and reporting requirements on FOBs: towards a science-based FOB fishery management | Grande M., Baez J.C., Ramos M.L., Krug I., Ruiz J., Zudaire I., Murua H., Santiago J., Pascual P., Abascal F., Gaertner D., Cauquil P., Floch L., Maufroy A., Muniategi A., and Herrera M. | 2259-2282 |
SCRS/2018/162 | Atlantic bigeye tuna stock synthesis projections and Kobe 2 matrices | Walter J., Hiroki Y., Satoh K., Matsumoto T., Winker H., Urtizberea Ijurco A., and Schirripa M. | 2283-2300 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2018/118 | The Spanish albacore (Thunnus alalunga) surface fishery operating in the North eastern Atlantic in 2016 and 2017 | Ortiz de Zárate V., Perez B., Rodriguez L., Quelle P., and M. Ruiz | 2300-2310 |
SCRS/2018/177 | Preliminary results of the North Atlantic albacore tuna reproductive biology study | Arocha F., Narváez M., Ariza A., and Núñez J.G. | 2311-2318 |
|
|||
SCRS/2018/114 | Comprehensive study of strategic investments related to artisanal fisheries data collection in ICCAT fisheries of the Caribbean/Central American region: Draft final report | Arocha F. | 2319-2368 |
SCRS/2018/169 | Considerations on combined strategies for collecting information and sampling of multiple variables for statistical tasks and scientific studies on tuna and tuna-like species: ethical reflections on scientific activity in the context of the t-RFMOs | Mejuto J. | 2369-2377 |
SCRS/2018/012 | Comprehensive study of Strategic Investments related to Artisanal Fisheries Data Collection in ICCAT Fisheries of the Caribbean/Central American Region: Interim Report (Part 1) | Arocha F. |
SCRS/2018/019 | Updated standardized CPUE of the Atlantic blue marlin caught by Japanese longliners | Ijima H. |
SCRS/2018/024 | Element de biologie de l’auxis rocheï echantillonee au niveau de la cote algerienne centre. | K.Ferhani, A.Kouadri Krim |
SCRS/2018/025 | The current status of the small tuna fishery in Atlantic Ocean and Mediterranean: perspectives for stock assessment | Lucena Frédou, F. and Frédou, T. |
SCRS/2018/026 | Updated annual indices of spawning biomass of Little tunny, auxis sp., king mackerel, Spanish mackerel and common dolphin Based on ichthyoplankton surveys In the gulf of mexico (1986-2016) | Ingram, G.W. Jr., Hanisko, D.S., Pollack, A.G. and Zapfe, G. |
SCRS/2018/028 | Biological aspects of Atlantic Bonito Sarda sarda from Spanish and Portuguese waters | Saber S., Ortiz de Urbina J., Lino P.G., Gómez-Vives M.J., Ciércoles C., Coelho R., Lechuga R., and Macías D. |
SCRS/2018/030 | Annual abundance indices for wahoo based on recreational fishery surveys in the U.S. Gulf of Mexico and U.S. South Atlantic (1986-2015) | Ingram, G.W. Jr. |
SCRS/2018/032 | Standardization of bigeye tuna CPUE in the Atlantic Ocean by the Japanese longline fishery | Matsumoto et al. |
SCRS/2018/033 | The simplified evaluation of the possible future Russian small tunas by-catch | Petukhova, N.G |
SCRS/2018/034 | Etude de quelques paramètres de la biologie de reproduction de Auxis rochei (Risso, 1810) capture dans de Golfe Guinée par les Pêcheurs artisans | Edoukou A., Diaha N.C., Amandé M.J., Assan N.F, N’guessan Y., and N’da K. |
SCRS/2018/038 | Combining dFAD catch data and ecological factors for detecting hotspots of juveniles of bigeye tuna: First results | Deledda G., Gaertner D., and Demarcq H. |
SCRS/2018/042 | Propose of stock assessment model specification of bigeye tuna in the Atlantic Ocean | Satoh K., Yokoi H., Takayuki M., and Kitakado T. |
SCRS/2018/043 | Relative habitat size for swordfish stocks based on a global habitat model | Arrizabalaga H., Erauskin M., and Coelho R. |
SCRS/2018/050 | Length-length and length-weight relationships for bigeye tuna, Thunnus obesus, caught by longliners in the Southwestern Atlantic Ocean | Mas F., Forselledo R., Ortiz M., and Domingo A. |
SCRS/2018/054 | Standardized catch rates of bigeye tuna (Thunnus obesus) from the United States pelagic longline fishery | Walter J., and Lauretta M. |
SCRS/2018/055 | Designing and testing a multi-stock spatial management procedure for Atlantic bluefin tuna | Carruthers T. |
SCRS/2018/060 | Standardized bigeye tuna CPUE index of the baitboat fishery based in Dakar (2005-2017) | Santiago J., Merino G., Murua H., and Pascual-Alayón P. |
SCRS/2018/061 | Caractérisation du sexe ratio du patudo (Thunnus obesus) dans l'Atlantique Est à partir des débarquements des thoniers senneurs | Amandè M.J., Diaha N.C., Guillou A., Sabarros P., Pascual P., Floch L., Dewals P., N’Guessan Y., Hervé A, Irié B. Y., Cauquil P., and Bach P. |
SCRS/2018/064 | Analytical approach for management strategy evaluation | Mikhaylov A. |
SCRS/2018/074 | ACAP advice for reducing the impact of pelagic longline fishing operations on seabirds | Wolfaardt A., and ACAP Seabird By-catch Working Group |
