INTERNATIONAL COMMISSION FOR THE CONSERVATION OF ATLANTIC TUNAS COMMISSION INTERNATIONALE POUR LA CONSERVATION DES THONIDES DE L'ATLANTIQUE COMISIÓN INTERNACIONAL PARA LA CONSERVACIÓN DEL ATÚN ATLÁNTICO |
COLLECTIVE VOLUME OF SCIENTIFIC PAPERS, 66 (2011) |
---|
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2010/017 | Report of the 2010 ICCAT Bigeye Tuna Stock Assessment Session (Pasaia, Guipuzcoa, Spain - July 5 to 9, 2010) / Rapport de la session d’évaluation de l’ICCAT de 2010 du stock de thon obèse (Pasaia, Guipúzcoa, Espagne, 5-9 juillet 2010)/ Informe de la reunión ICCAT de 2010 de evaluación del stock de patudo (Pasaia, Guipúzcoa - 5 a 9 de Julio de 2010). | Anon. | 1-186 |
SCRS/2010/011 | Report of the 2010 ICCAT Bigeye Tuna Data Preparatory Meeting (Madrid, Spain - April 26 to 30, 2010) / Rapport de la réunion de préparation des données sur le thon obèse de 2010 (Madrid, Espagne , du 26 au 30 avril 2010) / Informe de la reunión ICCAT de 2010 de preparación de datos de patudo (Madrid, España – 26 a 30 de abril de 2010). | Anon. | 187-284 |
SCRS/2010/022 | Bigeye (Thunnus obesus) by-catch estimates from the albacore Spanish surface fishery in the North East Atlantic from 2007 to 2009. | Ortiz de Zárate, V., Perez, B. and Ruiz, M. | 285-292 |
SCRS/2010/026 | Construction and examination of Stock Synthesis Assessment Model for bigeye tuna. | Schirripa, M. | 293-297 |
SCRS/2010/028 | Standardized catch rates for bigeye tuna (Thunnus obesus) from the U.S. pelagic longline fleet, 1986-2009. | Ortiz, M. and Cass-Calay, L. | 298-307 |
SCRS/2010/029 | Estandarización de la CPUE del atún ojo grande, Thunnus obesus, capturado por la flota de palangre pelágico de Uruguay entre 1981 y 2009. | Pons, M. and Domingo, A. | 308-322 |
SCRS/2010/030 | Estandarización de la CPUE del atún ojo grande, Thunnus obesus, con datos obtenidos por observadores a bordo en la flota de palangre pelágico de Uruguay (1998-2009). | Pons, M. and Domingo, A. | 323-331 |
SCRS/2010/031 | Análisis de la información del atún ojo grande (Thunnus obesus) obtenida por el programa nacional de observadores de Uruguay entre 1998 y 2009. | Domingo, A., Forselledo, R., Pons, M. and Ortega, L. | 332-350 |
SCRS/2010/033 | Updated standardized CPUE for bigeye tuna (Thunnus obesus) caught incidentally by the Moroccan longline fleet targeting swordfish in the North Atlantic. Period 2005-2009. | Abid, N., Idrissi, M., Jilali, B. and El Omrani, F. | 351-360 |
SCRS/2010/034 | Recent Taiwanese bigeye tuna fisheries in the Atlantic Ocean. | Liu, H. I. | 361-367 |
SCRS/2010/035 | Verification of catch-effort data and standardization of abundance index of bigeye tuna by the Taiwanese longline fishery in the Atlantic Ocean. | Hsu, C.C. | 368-386 |
SCRS/2010/036 | Standardized CPUE series of bigeye tuna (Thunnus obesus) caught by Brazilian tuna longline fisheries in the southwestern Atlantic Ocean (1980-2008). | Hazin, H.G., Fredou, T., Hazin, F. and Travassos, P. | 387-398 |
SCRS/2010/037 | Standardized CPUE of bigeye tuna of the Japanese tuna longline fisheries that operated in the Atlantic Ocean (1961-2008). | Satoh, K. and Okamoto, H. | 399-420 |
SCRS/2010/038 | Standardisation of Atlantic bigeye (Thunnus obesus) CPUE by Multifan-CL. | Kell, L., Palma, C. and Oritz, M. | 421-431 |
SCRS/2010/039 | Standardized CPUE index for bigeye tuna (Thunnus obesus) from the Azores baitboat fleet, 1970-2008. | Pereira, J., Ortiz, M., Cass-Calay, S.L. | 432-442 |
SCRS/2010/090 | Analysis of the catch rate of juvenile bigeye (Thunnus obesus, Lowe 1839) depending on the depth of the purse seine net used by the tropical fleet. | Delgado de Molina, A., Ariz, J., Santana, C. and Sotillo, B. | 443-457 |
SCRS/2010/091 | A preliminary assessment of the bigeye tuna (Thunnus obesus) population in the Atlantic Ocean using the integrated stock assessment model, Multifan-CL. | de Bruyn, P., Kell, L. and Palma, C. | 458-481 |
SCRS/2010/092 | Possible stock assessment models for bigeye tuna in the Atlantic Ocean up to 2008 using Stock Synthesis III (SS3). | Schirripa, M. | 482-495 |
SCRS/2010/093 | Données des faux poissons de Dakar. | Ngom Sow, F. | 496-503 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2010/018 | Report of the 2010 Atlantic Bluefin Tuna Stock Assessment Session (Madrid, Spain - September 6 to 12, 2010) / Rapport de la session d’évaluation de 2010 du stock de thon rouge de l’Atlantique de l’ICCAT (Madrid, Espagne, du 6 au 12 septembre 2010) / Informe de la sesión de 2010 de evaluación del stock de atún rojo del Atlántico (Madrid, España – 6 a 12 de septiembre de 2010). | Anon. | 505-714 |
SCRS/2010/095 | Consideration on biological reference points and relevant stock assessment and management issues for Atlantic bluefin tuna. | Suzuki, Z. | 715-721 |
SCRS/2010/096 | Note on potential indicators of the Japanese longline fishery targeting bluefin tuna in the Atlantic. | Fonteneau, A. | 722-745 |
SCRS/2010/097 | Estudio del patrón anual de la CPUE del atún rojo (Thunnus thynnus) en la región Balear y factores de distorsión: Flota Balfegó 2000-2010. | Gordoa, A. | 746-752 |
SCRS/2010/098 | Estudio de distribución de pesos de atún rojo (Thunnus thynnus) reproductor en el caladero Mediterráneo occidental. | Mèlich, B., Navarro, J.J. and Cort, J.L. | 753-758 |
SCRS/2010/099 | Análisis de la ratio de sexos por clases de talla del atún rojo (Thunnus thynnus) en el caladero Mediterráneo occidental. | Mèlich, B., Lara, M. and Porras, Y. | 759-761 |
SCRS/2010/101 | Catch rate standardization for the Canadian southern Gulf of St. Lawrence bluefin tuna fishery, 1981 to 2009. | Hanke, A.R. and Neilson, J.D. | 762-774 |
SCRS/2010/102 | Bluefin tuna catches in the Algarve tuna trap (southern Portugal, NE Atlantic): Comments on the recent management regulations in the Mediterranean Sea. | Neves dos Santos, M., Coelho, R. | 775-786 |
SCRS/2010/103 | Estimates of selectivity for the East Atlantic and Mediterranean bluefin tuna from 1970 to 2009. | Fromentin, J.-M. and Bonhommeau, S. | 787-798 |
SCRS/2010/104 | Potential impacts of TAC implementation on the perception of the East Atlantic and Mediterranean bluefin tuna stock status. | Bonhommeau, S. and Fromentin, J.-M. | 799-810 |
SCRS/2010/105 | Investigating the performances of a Bayesian biomass dynamics model with informative priors on the Atlantic bluefin tuna. | Simon, M., Fromentin, J.M., Bonhommeau, S., Gaertner, D. and Etienne, M.P. | 811-828 |
SCRS/2010/106 | Standardized CPUE of bluefin tuna (Thunnus thynnus) caught by Spanish traps for the period 1981-2009. | Ortiz de Urbina, Rodríguez-Marín, E., de la Serna, Macías, D. and Rioja, P. | 829-834 |
SCRS/2010/107 | Aproximación al impacto sobre el reclutamiento del atún rojo (Thunnus thynnus) de las capturas de cerco en Baleares con el actual periodo de veda. | Gordoa, A. | 835-838 |
SCRS/2010/108 | Results of a growth trial carried out in Malta with 190kg fattened Atlantic bluefin tuna (Thunnus thynnus L.). | Deguara, S., Caruana, S. and Agius, C. | 839-844 |
SCRS/2010/109 | Potential growth rates in fattened / farmed Pacific bluefin tuna (Thunnus orientalis Temminck and Schlegel) and southern bluefin tuna (Thunnus maccoyii Castelnau). | Deguara, S., Caruana, S. and Agius, C. | 845-850 |
SCRS/2010/110 | Updated nominal catch rates of Atlantic bluefin tuna caught by the Spanish baitboat fishery in the Bay of Biscay (eastern Atlantic). Effect of current regulations. | Rodríguez-Marín, E., Ortiz de Urbina, J.M., Ortiz, M., Ruiz, M. and Perez, B. | 851-857 |
SCRS/2010/111 | Standardized CPUE by age of Atlantic bluefin tuna (Thunnus thynnus) caught by Spanish traps for the period 1984-2009. | Ortiz de Urbina, J.M., Rodríguez-Marín, E., de la Serna, J.M., Macías, D. and Rioja, P. | 858-873 |
SCRS/2010/112 | Summary of bluefin tuna tagging activities carried out between 2009 and 2010 in the East Atlantic and Mediterranean. | Medina, A, Cort, J.L., Aranda, G., Varela, J.L., Aragón, L. and Abascal. F.J. | 874-882 |
SCRS/2010/113 | Bluefin tuna caught by Spanish baitboat and landed in Dakar in 2010. | Ngom Sow, F. and Ndaw, S. | 883-887 |
SCRS/2010/114 | Sensitivity of Virtual Population Analyses of western Atlantic bluefin tuna to the use of an alternative growth curve for estimation of catch at age. | Porch, C.E., Calay, S., and Restrepo, V. | 888-897 |
SCRS/2010/115 | A literature review of Atlantic bluefin tuna age at maturity. | Schirripa, M.J. | 898-914 |
SCRS/2010/117 | Biological Sampling of Atlantic bluefin tuna in the NW Atlantic to determine reproductive and maturity status, 2004-2009. | Knapp, J.M., Heinisch, G., and Lutcavage, M. | 915-917 |
SCRS/2010/120 | Summary of comparison and verification of the AGEIT program for age-slicing of bluefin tuna catch at size (CAS) information. | Ortiz, M. and Palma, C. | 918-934 |
SCRS/2010/121 | The Moroccan Atlantic traps: Comparison between the estimation of the size composition of bluefin tuna catches from the average weight of fish and biological scraps, 2009. | Idrissi, M. and Abid, N. | 935-942 |
SCRS/2010/122 | Virtual Population Analysis based projections with a dynamic plus group. | Kell L. and Ortiz M. | 943-947 |
SCRS/2010/123 | A comparison of statistical age estimation and age slicing for Atlantic bluefin tuna (Thunnus thynnus). | Kell L. and Ortiz M. | 948-955 |
SCRS/2010/124 | Updated standardized bluefin CPUE from the Japanese longline fishery in the Atlantic up to 2009. | Kimoto, A., Itoh, T., and Miyake, M. | 956-983 |
SCRS/2010/125 | Resultados preliminares de las actividades de marcado de atún rojo (Thunnus thynnus) realizadas por la Confederación española de pesca marítima recreativa responsable (CEPRR) con la coordinación científica del Instituto Español de Oceanografía (IEO). | De la Serna, J.M., Abascal, F.and Godoy, M.D. | 984-988 |
SCRS/2010/126 | Simulation of biomass trends of eastern bluefin tuna (Thunnus thynnus) stock under current management regulations. | Belda, E. J. and Cort, J.L. | 989-994 |
SCRS/2010/135 | ICCAT GBYP. Atlantic-wide Bluefin Tuna Research Programme 2010. GBYP Coordinator Detailed Activity Report for 2009-2010. | Di Natale, A. | 995-1009 |
* This Sampling Manual is included as Annex 2 to Chapter 3 of the ICCAT Manual. |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2010/014 | Report of the 2010 ICCAT Bluefin Tuna Data Preparatory Meeting (Madrid, Spain - June 14 to 19, 2010) / Rapport de la réunion ICCAT de préparation des données sur le thon rouge de 2010 (Madrid, Espagne, 14-19 juin 2010) / Informe de la reunión ICCAT de 2010 de preparación de datos de atún rojo (Madrid, España – 14 a 19 de junio de 2010). | Anon. | 1011-1115 |
SCRS/2010/066 | Overview of the Japanese longline fishery for bluefin tuna in the Atlantic Ocean, up to 2009. | Kimoto, A. , Itoh, T. and Miyake, M. | 1116-1135 |
SCRS/2010/067 | Size structure of the Atlantic bluefin tuna fished and farmed in the Mediterranean in 2003 and 2008 as revealed by the Japanese fresh market. | ATRT, Greenpeace, MarViva, WWF | 1136-1141 |
SCRS/2010/067 Addendum | Size structure of the Atlantic bluefin tuna fished and farmed in the Mediterranean in 2002 and 2009 as revealed by the Japanese fresh market. | ATRT, Greenpeace, MarViva, WWF | 1142-1151 |
SCRS/2010/068 | Back estimate of weight at catch of Atlantic bluefin tuna fished and farmed in the Mediterranean in 2008 based on data from the Japanese fresh market. | ATRT, Greenpeace, MarViva, WWF | 1152-1156 |
SCRS/2010/069 | Bluefin tuna migratory behavior in the western and central Mediterranean Sea revealed by electronic tags. | Tudela, S., Sainz Trápaga, S., Cermeño, P., Hidas, E., Graupera, E. and Quílez-Badia, G. | 1157-1169 |
SCRS/2010/070 | Indices of stock status from the 2009 Canadian bluefin tuna fishery. | Paul, S.D., Hanke, A., Vanderlaan, A.S.M., Busawon, D. and Neilson, J.D. | 1170-1203 |
SCRS/2010/071 | Initial investigations of environmental influences on Atlantic bluefin tuna catch rates in the southern Gulf of St. Lawrence. | Vanderlaan A.S.M., Block,B.A., Chasse, J. Hanke, A., Lutcavage, M.E., Wilson, S.G. and Neilson, J.D. | 1204-1215 |
SCRS/2010/074 | A revision of western Atlantic bluefin tuna age of maturity derived from size samples collected by the Japanese longline fleet in the Gulf of Mexico (1975-1980). | Díaz G. | 1216-1226 |
SCRS/2010/075 | Annual indices of bluefin tuna (Thunnus thynnus) spawning biomass in the Gulf of Mexico (1977-2009). | Ingram G. W. | 1227-1235 |
SCRS/2010/076 | Standardized catch rates of bluefin tuna (Thunnus thynnus) from the rod and reel/handline fishery off the northeast United States during 1980-2009. | Brown C.A. | 1236-1246 |
SCRS/2010/077 | Movements of Atlantic bluefin tuna from the Gulf of St. Lawrence to their spawning grounds. | Wilson, S.G., Lawson, G.L., Stokesbury, M.J.W., Spares, A., Boustany, A.M., Neilson, J.D. and Block, B.A. | 1247-1256 |
SCRS/2010/078 | Standardized catch rates of large bluefin tuna (Thunnus thynnus) from the U.S. pelagic longline fishery in the Gulf of Mexico during 1987-2009. | Cass-Calay, S.L. | 1257-1267 |
SCRS/2010/080 | Some biometric relationships of East Atlantic bluefin tuna (Thunnus thynnus). | Alot, E., Ortiz de Urbina, J.M., Rodríguez-Marín, E., Gómez, M.J., Rioja, P. Ruiz, M., De la Serna, J.M. and Macías, D. | 1268-1275 |
SCRS/2010/010 | Report of the 2010 ICCAT Working Group on Stock Assessment Methods (Madrid, Spain, April 21 to 23, 2010) / Rapport du groupe de travail ICCAT 2010 sur les méthodes d’évaluation des stocks (Madrid, Espagne, 21-23 avril 2010) /Informe de la reunión de 2010 del Grupo de trabajo de ICCAT sobre métodos de evaluación de stock (Madrid, España, 21 a 23 de abril de 2010). | Anon. | 1276-1340 |
SCRS/2010/013 | Report of the 2010 Inter-sessional Meeting of the SCRS Sub-Committee on Ecosystems (Madrid, Spain - May 31 to June 4, 2010) / Rapport de la réunion intersession de 2010 du Sous-comité des écosystèmes du SCRS (Madrid, Espagne, 31 mai-4 juin 2010) / Informe de la Reunión intersesiones de 2010 del Subcomité de ecosistemas (Madrid, España, 31 de mayo a 4 de junio de 2010). | Anon. | 1341-1393 |
SCRS/2010/064 | Programa de observadores en el palangre pelágico de Uruguay: Cuándo, dónde y qué. | Domingo, A., Abreu, M., Forselledo, R., Jiménez, S., Miller, P. and Pons, M. | 1394-1403 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2010/015 | Report of the 2010 ICCAT Mediterranean Swordfish Assessment Meeting (Madrid, Spain -June 28 to July 2, 2010) / Rapport de la réunion ICCAT d’évaluation de 2010 d’espadon de la Méditerranée (Madrid, Espagne, 28 juin – 2 juillet 2010) / Informe de la reunión ICCAT de 2010 de evaluación del stock de pez espada del Mediterráneo (Madrid, España – 28 de junio a 2 de julio de 2010). | Anon. | 1405-1470 |
SCRS/2010/072 | The Turkish swordfish fishery. | Akyol, O. and Ceyhan, T. | 1471-1479 |
SCRS/2010/083 | Standardized catch rates of swordfish (Xiphias gladius) caught by the Moroccan driftnet fleet in the Mediterranean Sea. Period 1999-2009. | Abid, N. and Idrissi, M. | 1480-1488 |
SCRS/2010/084 | Inclusion of stock reproductive potential in the evaluation of management scenarios for Mediterranean swordfish. | Tzanatos, E. and Tserpes, G. | 1489-1494 |
SCRS/2010/085 | Analysis of swordfish (Xiphias gladius) catch rates in the central-eastern Mediterranean. | Tserpes, G., Peristeraki, P., Di Natale, A. and Mangano, A. | 1495-1505 |
SCRS/2010/086 | Use of risk analysis for the evaluation of different management strategies for the Mediterranean swordfish stock. | Tserpes, G., Tzanatos, E. and Peristeraki, P. | 1506-1514 |
SCRS/2010/087 | Updated standardized catch rates in number and weight for swordfish (Xiphias gladius L.) caught by the Spanish longline fleet in the Mediterranean Sea, 1988-2009. | Ortiz de Urbina, J.M., de la Serna, J.M., Mejuto, J., Macías, D., Rioja, P. | 1515-1521 |
SCRS/2010/088 | A comparison of age slicing and statistical age estimation for Mediterranean swordfish (Xiphias gladius). | Kell, L. and Kell, A. | 1522-1534 |
SCRS/2010/139 | Nominal CPUE for Canadian swordfish in 2009. | Paul, S.D. and Busawon, D. | 1535-1540 |
SCRS/2010/166 | Equivalence in efficiency per hook between the traditional multifilament and monofilament surface longline styles used by the Spanish fleet targeting swordfish (Xiphias gladius) in the south east Pacific. | Mejuto, J., Ortiz de Urbina, J. Ramos-Cartelle, A., García-Cortés, B. | 1541-1553 |
SCRS/2010/012 | Report of the 2010 ICCAT Blue Marlin Data Preparatory Meeting (Madrid, Spain - May 17 to 21, 2010) / Rapport de la réunion ICCAT de préparation des données sur le makaire bleu de 2010 (Madrid, Espagne, du 17 au 21 mai 2010) / Informe de la reunión ICCAT de 2010 de preparación de datos sobre aguja azul (Madrid, España - 17 a 21 de mayo de 2010). | Anon. | 1554-1660 |
SCRS/2010/020 | Standardized catch rates for blue marlin (Makaira nigricans) from the Venezuelan pelagic longline fishery off the Caribbean Sea and the western central Atlantic: Period 1991-2009. | Arocha, F. and Ortiz, M. | 1661-1674 |
SCRS/2010/021 | Catch rates for blue marlin (Makaira nigricans) from the small scale fishery off La Guaira, Venezuela: Period 1991-2009. | Arocha, F., Ortiz, M. and Marcano, L.A. | 1675-1684 |
SCRS/2010/040 | Updated U.S. conventional tagging database for Atlantic blue marlin (1955-2008), with comments on potential stock structure. | Orbesen,E.S., Snodgrass, D., Hoolihan, J.P. and Prince, E.D. | 1685-1691 |
SCRS/2010/043 | Updated blue marlin (Makaira nigricans) standardized catch rates from the U.S. pelagic longline fishery in the northwest Atlantic and Gulf of Mexico 1986-2009. | Ortiz, M. and Hoolihan, J.P. | 1692-1701 |
SCRS/2010/044 | Updated blue marlin (Makaira nigricans) standardized catch rates from the U.S. recreational tournament fishery in the northwest Atlantic, U.S. Gulf of Mexico, Bahamas and U.S. Caribbean 1974-2009. | Hoolihan, J.P., Venizelos, A. and Ortiz, M. | 1702-1714 |
SCRS/2010/045 | Análisis de la captura, distribución y composición de tallas de la aguja azul, Makaira nigricans, observada en la flota de palangre uruguaya (1998-2009). | Domingo, A. and Pons, M. | 1715-1724 |
SCRS/2010/049 | Standardized CPUE series of blue marlin caught by Brazilian tuna longline fisheries in the southwestern Atlantic Ocean (1980-2008). | Hazin, H.G., Hazin, F., Travassos, P. and Frédou, T. | 1725-1734 |
SCRS/2010/059 | Habitat modeling of Atlantic blue marlin with seapodym and satellite tags. | Schirripa, M.J., Lehodey, P., Prince, E. and Luo, J. | 1735-1737 |
SCRS/2010/060 | Standardisation of blue marlin CPUE taking into account habitat compression. | Kell, L., Palma, C. and Prince, E. | 1738-1759 |
SCRS/2010/041 | The U.S. conventional tagging database updates for Atlantic white marlin (1954-2008). | Snodgrass, D., Orbesen,E.S., Hoolihan, J.P. and Prince, E.D. | 1760-1766 |
SCRS/2010/147 | Updated white marlin (Tetrapturus albidus) standardized catch rates from the U.S. pelagic longline fishery in the northwest Atlantic and Gulf of Mexico 1986-2009. | Ortiz, M. and Hoolihan, J.P. | 1767-1778 |
SCRS/2010/162 | Stomach contents analysis of white marlin (Tetrapturus albidus) caught off southern and southeastern Brazil: A Bayesian analysis. | Gorn, G.R., Loibel, S., Goitein, R. and Amorim, A.F. | 1779-1786 |
SCRS/2010/027 | Proportion of Tetrapturus georgii (SPG) with respect to T. albidus (WHM) in the Venezuelan pelagic longline catch in the western Caribbean Sea and adjacent Atlantic waters during 2002-2007. | Arocha, F. and Silva, J. | 1787-1793 |
SCRS/2010/100 | Actividades desarrolladas en el Programa de Investigación Intensiva sobre Marlines en Venezuela. Período 2009-2010. | Marcano, L.A., Arocha, F., Alío, J., Vizcaino, G. and Gutiérrez, X. | 1794-1804 |
SCRS/2010/150 | Progress of the ICCAT Enhanced Research Program for Billfish in the western Atlantic Ocean during 2010. | Prince, E.D. and Hoolihan, J.P. | 1805-1808 |
Doc. # |
Title
Titre Titulo |
Authors
Auteurs Autores |
Pages
Pages Páginas |
---|---|---|---|
|
|||
SCRS/2010/016 | Report of the 2010 ICCAT Mediterranean Albacore Data Preparatory Meeting (Madrid, Spain -June 28 to July 2, 2010) / Rapport de la réunion ICCAT de 2010 de préparation des données sur le germon de la Méditerranée (Madrid, Espagne, 28 juin-2 juillet 2010) / Informe de la reunión de 2010 de preparación de datos de atún blanco del Mediterráneo (Madrid, España - 28 de junio a 2 de julio de 2010). | Anon. | 1809-1856 |
SCRS/2010/019 | An evaluation of changes in stock productivity and consequences for management. An example based on North Atlantic albacore, Thunnus alalunga. | Kell, L.T and Fromentin, J.M. | 1857-1866 |
SCRS/2010/073 | The albacore fishery in Turkey. | Ceyhan, T., Akyol, O. and Karakulak, F.S. | 1867-1871 |
SCRS/2010/081 | Albacore (Thunnus alalunga) stock structure in the Mediterranean Sea. | Ortiz de Zárate, V., Quelle, P. and Luque, P.L. | 1872-1881 |
SCRS/2010/082 | A review of Mediterranean albacore (Thunnus alalunga) biology and growth studies. | Quelle, P., Ortiz de Zárate, V., Luque, P.L., Ruiz, M., Valeiras, X. | 1882-1896 |
SCRS/2010/089 | Albacore (Thunnus alalunga) fisheries in the Tyrrhenian Sea and in the South-central Mediterranean: Fishery pattern, size frequencies, length-at-age, CPUEs. | Di Natale, A., A. Mangano, A., Potoschi, A.and Valastro, M. | 1897-1912 |
SCRS/2010/130 | Weight-length relationship and condition factor of the Mediterranean population of albacore (Thunnus alalunga). | Macías, D., Gómez-Vives, M.J., Rioja, P., García, S., Alot, E. and Ortiz de Urbina. J.M. | 1913-1918 |
SCRS/2010/131 | Estimating batch fecundity of the Mediterranean albacore. A comparison between quantification of post-vitellogenic follicles and postovulatory follicles. | Saber, S., Gómez-Vives, M.J., Báez, J.C., Godoy, D. and Macías, D. | 1919-1930 |
SCRS/2010/145 | Statistics from the Spanish albacore (Thunnus alalunga) surface fishery in the north eastern Atlantic in 2009. | Ortiz de Zárate, V., Perez, B. and Ruiz, M. | 1931-1939 |
SCRS/2010/146 | Updated standardized age-specific catch rates for albacore, Thunnus alalunga, from the Spanish troll fishery in the northeast Atlantic: 1981 to 2009. | Ortiz de Zárate, V. and Ortiz de Urbina, J. M. | 1940-1948 |
SCRS/2010/155 | ICCAT North Atlantic Albacore Research Program. | Ortiz de Zárate, V. | 1949-1955 |
SCRS/2010/156 | Ongoing albacore research in the Bay of Biscay (northeast Atlantic): The “HEGALUZE 2010” Project. | Goñi, N., Fraile, I., Arregui, I., Santiago, J., Laconcha, U., Estonba, A. and Arrizabalaga, H. | 1956-1965 |
SCRS/2010/032 | Final Report of the ICCAT/Japan Data Improvement Project (JDIP) | Wazawa, M. and Suzuki, T. | 1966-1978 |
SCRS/2010/132 | Exploratory analysis of tagging data to evaluate the benefits of a time-closure area for tropical tunas. | Gaertner, D., Delgado de Molina, A., Ariz, J., Hallier, J-P. and Torres, E. | 1979-1987 |
SCRS/2010/143 | Estadísticas españolas de la pesquería atunera tropical, en el Océano Atlántico, hasta 2009. | Delgado de Molina, A., Santana, J.C., Ariz, J. y Sabaté, I. | 1988-2008 |
SCRS/2010/144 | Datos estadísticos de la pesquería de túnidos de las Islas Canarias durante el periodo 1975 a 2009. | Delgado de Molina, A., Delgado de Molina, R., Santana, J.C. y Ariz, J. | 2009-2018 |
SCRS/2010/149 | A preliminary analysis of Ghanaian landings and logbook data from the tropical tuna fishery in the Gulf of Guinea. | Kell, L.T., Palma, C., Pallarés, P., Bannerman, P. and Ayivi, S. | 2019-2025 |
SCRS/2010/152 | International Seafood Sustainability Foundation initiatives to develop and test by-catch mitigation options for tropical purse seine fisheries. | Restrepo, V. and Dagorn, L. | 2026-2035 |
SCRS/2010/153 | Statistiques de la pêcherie thonière europeenne et assimilée dans l’océan Atlantique durant la période 1991-2009. | Pianet, R., Delgado, A., Floch, L., Ari, J., Damiano, A., Sabate, I., Kouassi, Y. et N’Gom Sow, F. | 2036-2065 |
SCRS/2010/154 | Statistiques de la pêcherie thonière française dans l’océan Atlantique durant la période 1991-2009. | Pianet, R., Chassot, E., Floch, L., Damiano, A., Kouassi, Y. et N’Gom Sow, F. | 2066-2095 |
SCRS/2010/046 | Distribution of ecologically related species in the Atlantic Ocean: Sighting by Taiwanese tuna longline fishing vessels from 2004 to 2008. | Huang, H.W. and Huang, Y.W. | 2096-2102 |
SCRS/2010/047 * | ICCAT By-catch Coordination Study - Executive Summary / Résumé exécutif / Resumen Ejecutivo | Cotter, J. | 2103 |
SCRS/2010/140 | Statistics on tuna surface fishery’s by-catch landed in Abidjan, Côte d’Ivoire, for the 1982-2009 period. | Chavance, P, Amon Kothias, J. B., Dewals, P., Pianet, R. Amandè, J.M., Delgado de Molina, A. and Djoh, A. | 2104-2112 |
SCRS/2010/141 | By-catch and discards of the European purse seine tuna fishery in the Atlantic Ocean: Estimation and characteristics for 2008 and 2009. | Amandè, M.J., Ariz, J., Chassot, E., Chavance, P., Delgado de Molina, A., Gaertner, D., Murua, H., Pianet, R. and Ruiz, J. | 2113-2120 |
SCRS/2010/159 | Hammerheads sharks, Sphyrna lewini and S. zygaena caught by longliners off southern Brazil, 2007-2008. | Amorim, A.F., Della-Fina, N. and Piva-Silvan, N. | 2121-2133 |
SCRS/2010/160 | Occurrence of slender tuna (Allothunnus fallai) off Sao Paulo State, Brazil. | Amorim, A.F., Largacha, A.A., and Gonzalez, M.M.B. | 2134-2139 |
SCRS/2010/161 | Coryphaena hippurus and Acanthocybium solandri incidental catch off south and southeast Brazil (1971-2009) by Sao Paulo tuna longliners. | Amorim, A.F., Arfelli, C.A., Domingues, R.R., Piva-Silva, N., Minte-Vera, C.V. | 2140-2152 |
SCRS/2010/051 | Review of seabird by-catch mitigation measures for pelagic longline fisheries. | ACAP | 2153-2163 |
SCRS/2010/052 | Summary advice for reducing the impact of pelagic longline gear on seabirds. | ACAP | 2164-2167 |
SCRS/2010/054 | Establishing an ICCAT Regional Observer Programme: Minimum data standards for reporting seabird by-catch. | Birdlife International | 2168-2172 |
SCRS/2010/025 | Incorporation of scientific uncertainty to define precautionary management targets: A case study of Atlantic bigeye tuna. | Cass-Calay, S.L. | 2173-2181 |
SCRS/2010/055 | Spatial surplus production modelling of Atlantic tunas and billfish. | Carruthers, T. and McAllister, M. | 2182-2201 |
SCRS/2010/056 | Computing prior probability distributions for the intrinsic rate of increase for Atlantic tuna and billfish using demographic methods. | Carruthers, T. and McAllister, M. | 2202-2205 |
SCRS/2010/058 | A simulation study of the results of using different levels of observer coverage to estimate dead discards for the U.S. pelagic longline fleet in the Gulf of Mexico. | Diaz, G. | 2206-2212 |
SCRS/2010/138 | A standardised way of presenting species group executive summaries. | Kell, L. | 2213-2228 |
SCRS/2010/148 | Atelier de formation ICCAT visant à améliorer la collecte des données et le suivi des pêcheries de thonides et especes voisines. | Anon. | 2229-2234 |
SCRS/2010/165 | Responses to the data deficiencies and their impact on assessments. | Ortiz, M. | 2235-2241 |
* The final report of this study is available at: / Le rapport final de la présente étude est disponible à l’adresse suivante : /El informe final de este estudio está disponible en: |
SCRS/2010/024 | Preliminary evaluation of alternative stock-recruitment models for estimating benchmarks of tuna-like species. Application to the eastern bluefin tuna (Thunnus thynnus) stock and recruitment data. | Ortiz, M. | |
SCRS/2010/042 | Modeling growth in white marlin. | Drew, K. and Die, D.J. | |
SCRS/2010/061 | Four ecological indicators for evaluating the status of scombrid stocks on a global scale. | Juan-Jorda, M.J., Mosqueira, I., Freire, J., Dulvy, N.K. and Cooper, A.B. | |
SCRS/2010/062 | A simulation framework to assess on optimum observer coverage for by-catch rates. | Keel, L., Arrizabalaga, H. And Ortiz de Urbina, J.M. | |
SCRS/2010/079 | CPUE index of the baitboat fleet targeting bluefin tuna in the Bay of Biscay for the period 1952-1980: Preliminary analysis. | Santiago, J. and Arrizabalaga, H. | |
